Combined | Open | Limited | back...
JUNE 02 MATCH
Overall Standings for Open and Limited Class combined-Scored as Combined Classes
Printed June 24,2000 at 19:15:25
Place Competitor USPSA Class L R F M L M F J S Match Pts. Match %
i e e i a i o r r
m v m n w l r
1 SMYTH, NOLAN A11898 M 437.9846 100.000
2 WARREN, ERIK A36569 M L 414.6034 94.662
3 LITTMAN, DAVID A31091 B L 399.7025 91.259
4 CHURCH, JEFF TY40050 C 371.5366 84.829
5 ZAHTILLA, DIRK A35236 B 367.9382 84.007
6 WEBB, DAVID A31974 B 346.4082 79.091
7 CHAN, THOMAS L1620 A 340.9072 77.835
8 ASHCAVAI, GARY TY31052 B L 329.2343 75.170
9 FYOCK, LEN TY18636 B L 318.9978 72.833
10 WEBB, ELLEN A38959 C F 313.6344 71.609
11 KRITZER, JOANN A31699 C F 286.6093 65.438
12 COATES, RANDY A33287 C L 270.9621 61.866
13 GONG, ROY 'BUBBA' A16226 A L 268.0500 61.201
14 TRAMMELL, ROB TY36811 C L 264.5958 60.412
15 AMERAL, JOSE A40938 D L 242.6036 55.391
16 MAEDA, BRUCE A41862 U L 229.0199 52.289
17 CARNAHAN, LEE A39699 D L 220.2922 50.297
18 WATERS, CHUCK TY40398 C L 198.5552 45.334
19 GALLOWAY, JOHN PAU A41934 D L 191.2349 43.662
20 SHAHENIAN, JUDY A35549 D L F 149.1430 34.052
21 RICH, PAUL A43372 U L 63.9992 14.612
22 VOIGT, MICHAEL TY2559 G 0.0000 0.000
Pistol Stage1
CRAP SHOOT
Open and Limited Class combined-Scored as Combined Classes
Printed June 24,2000 at 19:15:32
Place Competitor No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 SMYTH, NOLAN 11 M 144 0 20.53 7.0141 150.0000 100.000
2 WARREN, ERIK 20 M 141 0 20.83 6.7691 144.7595 96.506
3 LITTMAN, DAVID 18 B 135 0 20.16 6.6964 143.2059 95.471
4 WEBB, DAVID 16 B 139 10 20.30 6.3547 135.8974 90.598
5 CHURCH, JEFF 13 C 140 0 22.18 6.3120 134.9845 89.990
6 ZAHTILLA, DIRK 8 B 138 10 22.72 5.6338 120.4811 80.321
7 FYOCK, LEN 1 B 135 10 22.52 5.5506 118.7023 79.135
8 GONG, ROY 'BUBBA' 7 A 125 10 21.73 5.2922 113.1763 75.451
9 ASHCAVAI, GARY 15 B 129 20 21.10 5.1659 110.4744 73.650
10 TRAMMELL, ROB 4 C 141 0 27.51 5.1254 109.6090 73.073
11 COATES, RANDY 12 C 137 0 27.58 4.9674 106.2292 70.819
12 CHAN, THOMAS 17 A 127 30 20.78 4.6680 99.8260 66.551
13 AMERAL, JOSE 22 D 129 20 25.87 4.2134 90.1046 60.070
14 CARNAHAN, LEE 6 D 140 0 34.66 4.0392 86.3808 57.587
15 MAEDA, BRUCE 9 U 139 10 32.38 3.9839 85.1982 56.799
16 KRITZER, JOANN 19 C 131 20 28.48 3.8975 83.3490 55.566
17 GALLOWAY, JOHN PAUL 3 D 142 0 36.71 3.8682 82.7222 55.148
18 WEBB, ELLEN 14 C 135 10 37.21 3.3593 71.8402 47.893
19 WATERS, CHUCK 10 C 115 40 24.61 3.0475 65.1729 43.449
20 SHAHENIAN, JUDY 2 D 128 10 39.40 2.9949 64.0476 42.698
21 RICH, PAUL 5 U 133 10 80.30 1.5318 32.7573 21.838
DNF VOIGT, MICHAEL 21 G Did Not Finish 0.0000 0.000
Pistol Stage2
ON THE UPPER PAD CM99-56
Open and Limited Class combined-Scored as Combined Classes
Printed June 24,2000 at 19:15:32
Place Competitor No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 SMYTH, NOLAN 11 M 56 0 7.35 7.6191 60.0000 100.000
2 WARREN, ERIK 20 M 56 0 7.43 7.5370 59.3539 98.923
3 CHAN, THOMAS 17 A 51 0 7.13 7.1529 56.3289 93.882
4 LITTMAN, DAVID 18 B 56 0 8.20 6.8293 53.7805 89.634
5 WEBB, DAVID 16 B 57 0 8.41 6.7777 53.3740 88.957
6 ZAHTILLA, DIRK 8 B 51 0 8.30 6.1446 48.3886 80.648
7 WEBB, ELLEN 14 C 50 0 8.25 6.0606 47.7273 79.545
8 KRITZER, JOANN 19 C 58 0 9.77 5.9365 46.7502 77.917
9 FYOCK, LEN 1 B 54 0 9.95 5.4271 42.7387 71.231
10 AMERAL, JOSE 22 D 50 0 9.64 5.1867 40.8454 68.076
11 MAEDA, BRUCE 9 U 58 0 11.25 5.1556 40.6000 67.667
12 COATES, RANDY 12 C 51 0 10.06 5.0696 39.9229 66.538
13 CHURCH, JEFF 13 C 51 0 10.13 5.0346 39.6471 66.078
14 ASHCAVAI, GARY 15 B 49 0 10.18 4.8134 37.9052 63.175
15 TRAMMELL, ROB 4 C 58 0 12.63 4.5922 36.1639 60.273
16 GONG, ROY 'BUBBA' 7 A 49 10 8.90 4.3820 34.5084 57.514
17 CARNAHAN, LEE 6 D 57 0 14.50 3.9310 30.9569 51.595
18 GALLOWAY, JOHN PAUL 3 D 52 10 13.99 3.0021 23.6419 39.403
19 SHAHENIAN, JUDY 2 D 46 10 14.57 2.4708 19.4578 32.430
20 WATERS, CHUCK 10 C 41 20 9.48 2.2152 17.4446 29.074
21 RICH, PAUL 5 U 52 10 29.94 1.4028 11.0471 18.412
DNF VOIGT, MICHAEL 21 G Did Not Finish 0.0000 0.000
Pistol Stage3
STAGE THREE
Open and Limited Class combined-Scored as Combined Classes
Printed June 24,2000 at 19:15:33
Place Competitor No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 SMYTH, NOLAN 11 M 128 0 12.72 10.0629 130.0000 100.000
2 WEBB, ELLEN 14 C 119 0 14.59 8.1563 105.3689 81.053
3 ASHCAVAI, GARY 15 B 122 0 15.05 8.1063 104.7234 80.556
4 ZAHTILLA, DIRK 8 B 116 0 14.62 7.9343 102.5018 78.848
5 CHURCH, JEFF 13 C 112 0 14.29 7.8377 101.2527 77.887
6 WARREN, ERIK 20 M 104 0 13.37 7.7786 100.4900 77.300
7 LITTMAN, DAVID 18 B 124 0 16.44 7.5426 97.4407 74.954
8 WEBB, DAVID 16 B 109 10 13.68 7.2368 93.4910 71.916
9 CHAN, THOMAS 17 A 107 10 13.52 7.1746 92.6864 71.297
10 KRITZER, JOANN 19 C 112 0 16.98 6.5960 85.2121 65.548
11 FYOCK, LEN 1 B 125 0 19.69 6.3484 82.0134 63.087
12 WATERS, CHUCK 10 C 112 10 20.13 5.0671 65.4601 50.354
13 CARNAHAN, LEE 6 D 109 0 23.90 4.5607 58.9182 45.322
14 AMERAL, JOSE 22 D 108 10 22.84 4.2907 55.4308 42.639
15 TRAMMELL, ROB 4 C 125 0 30.31 4.1241 53.2776 40.983
16 GONG, ROY 'BUBBA' 7 A 99 10 21.81 4.0807 52.7176 40.552
17 MAEDA, BRUCE 9 U 112 10 25.11 4.0621 52.4777 40.367
18 COATES, RANDY 12 C 105 10 23.49 4.0443 52.2469 40.190
19 GALLOWAY, JOHN PAUL 3 D 118 10 27.51 3.9259 50.7171 39.013
20 SHAHENIAN, JUDY 2 D 118 0 44.08 2.6770 34.5829 26.602
21 RICH, PAUL 5 U 89 60 53.93 0.5377 6.9468 5.344
DNF VOIGT, MICHAEL 21 G Did Not Finish 0.0000 0.000
Pistol Stage4
CYCLONE
Open and Limited Class combined-Scored as Combined Classes
Printed June 24,2000 at 19:15:33
Place Competitor No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 WARREN, ERIK 20 M 104 0 10.58 9.8299 110.0000 100.000
2 LITTMAN, DAVID 18 B 108 0 11.48 9.4077 105.2754 95.705
3 SMYTH, NOLAN 11 M 107 0 12.22 8.7561 97.9846 89.077
4 ZAHTILLA, DIRK 8 B 102 0 11.82 8.6294 96.5667 87.788
5 CHURCH, JEFF 13 C 103 0 12.05 8.5477 95.6523 86.957
6 CHAN, THOMAS 17 A 94 10 10.21 8.2272 92.0659 83.696
7 WEBB, ELLEN 14 C 96 10 10.85 7.9263 88.6980 80.635
8 ASHCAVAI, GARY 15 B 103 20 12.20 6.8033 76.1313 69.210
9 FYOCK, LEN 1 B 101 10 13.48 6.7507 75.5434 68.676
10 COATES, RANDY 12 C 102 0 15.73 6.4844 72.5631 65.966
11 KRITZER, JOANN 19 C 105 0 16.48 6.3714 71.2980 64.816
12 GONG, ROY 'BUBBA' 7 A 93 10 13.73 6.0452 67.6477 61.498
13 TRAMMELL, ROB 4 C 110 0 18.78 5.8573 65.5453 59.587
14 WEBB, DAVID 16 B 99 20 13.89 5.6875 63.6458 57.860
15 AMERAL, JOSE 22 D 93 10 16.52 5.0242 56.2228 51.112
16 MAEDA, BRUCE 9 U 86 10 16.76 4.5346 50.7440 46.131
17 WATERS, CHUCK 10 C 91 20 15.74 4.5108 50.4776 45.889
18 CARNAHAN, LEE 6 D 102 0 25.92 3.9352 44.0363 40.033
19 GALLOWAY, JOHN PAUL 3 D 95 10 27.85 3.0521 34.1537 31.049
20 SHAHENIAN, JUDY 2 D 88 30 20.90 2.7751 31.0547 28.232
21 RICH, PAUL 5 U 84 20 54.06 1.1839 13.2480 12.044
DNF VOIGT, MICHAEL 21 G Did Not Finish 0.0000 0.000