Combined | Open | Limited | FAUX Production | FAUX Limited 10 | back...
AUGUST 01 MATCH
Overall Standings for Open and Limited Class combined-Scored as Combined Classes
Printed August 12,2000 at 19:54:33
Place Competitor USPSA Class L R F M P L F J S Match Pts. Match %
i e e i r 1 o r r
m v m n d 0 r
1 SMYTH, NOLAN A11898 M 500.0000 100.000
2 ZAHTILLA, DIRK A35236 B 417.6799 83.536
3 ASHCAVAI, GARY TY31052 B L 412.2814 82.456
4 GONG, ROY 'BUBBA' A16226 A L 402.7095 80.542
5 VAN ZEVERN, MARK A40251 B 381.0847 76.217
6 SABUROMARU, JAMES A18635 B 373.0577 74.612
7 TRAMMELL, ROB TY36811 C L 321.4465 64.289
8 NEWELL, TY TY34658 C L L 320.0628 64.013
9 BOWERS, BILL A29487 C 266.4677 53.294
10 STOLARZ, RON A38281 C L 262.6949 52.539
11 ZAHTILLA, ISABEL A35237 C F 253.0791 50.616
12 ENZER, MATISSE TY37461 C L P 242.3000 48.460
13 WATERS, CHUCK TY40398 C L 241.4610 48.292
14 BERMUDES, TIM PEN U L L 237.9395 47.588
15 WELSH, BILL A23927 D 234.2925 46.859
16 GALLOWAY, JOHN PAU A41934 D L L 202.0690 40.414
17 AMERAL, JOSE A40938 D L 193.5052 38.701
18 ZAHTILLA, ELYSE A38804 U F m 188.4290 37.686
19 JENSEN, RICHARD TY36801 C L 185.3339 37.067
20 CHEN, ERIC PEN U L P 180.0611 36.012
21 WU, JEFF TY37386 D L P 165.5067 33.101
22 LAU, SAMSON PEN U L P 133.9785 26.796
Pistol Stage1
BOTH WAYS
Open and Limited Class combined-Scored as Combined Classes
Printed August 12,2000 at 19:54:39
Place Competitor No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 SMYTH, NOLAN 1 M 124 0 15.66 7.9183 130.0000 100.000
2 SABUROMARU, JAMES 19 B 114 0 15.35 7.4267 121.9299 93.792
3 ASHCAVAI, GARY 21 B 125 0 17.26 7.2422 118.9003 91.462
4 ZAHTILLA, DIRK 3 B 120 0 16.93 7.0880 116.3692 89.515
5 GONG, ROY 'BUBBA' 14 A 125 0 17.74 7.0462 115.6831 88.987
6 VAN ZEVERN, MARK 20 119 0 18.05 6.5928 108.2389 83.261
7 NEWELL, TY 17 C 119 0 19.55 6.0870 99.9342 76.872
8 ENZER, MATISSE 15 C 121 0 23.60 5.1271 84.1758 64.751
9 WATERS, CHUCK 22 C 114 20 18.86 4.9841 81.8275 62.944
10 TRAMMELL, ROB 18 C 119 10 22.53 4.8380 79.4289 61.099
11 ZAHTILLA, ISABEL 5 C 128 0 28.55 4.4834 73.6067 56.621
12 STOLARZ, RON 4 C 111 20 20.81 4.3729 71.7932 55.226
13 AMERAL, JOSE 16 D 119 0 27.47 4.3320 71.1217 54.709
14 JENSEN, RICHARD 10 C 111 10 24.37 4.1444 68.0424 52.340
15 WELSH, BILL 8 D 123 0 30.00 4.1000 67.3128 51.779
16 GALLOWAY, JOHN PAUL 6 D 127 0 31.13 4.0797 66.9790 51.522
17 BERMUDES, TIM 12 U 121 10 29.58 3.7525 61.6083 47.391
18 WU, JEFF 9 D 129 0 34.98 3.6878 60.5457 46.574
19 BOWERS, BILL 2 C 124 10 33.19 3.4348 56.3912 43.378
20 ZAHTILLA, ELYSE 7 U 130 0 39.67 3.2770 53.8016 41.386
21 CHEN, ERIC 11 U 123 0 40.96 3.0029 49.3014 37.924
22 LAU, SAMSON 13 U 116 10 46.24 2.2924 37.6359 28.951
Pistol Stage2
FIND 'EM
Open and Limited Class combined-Scored as Combined Classes
Printed August 12,2000 at 19:54:39
Place Competitor No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 SMYTH, NOLAN 1 M 115 0 13.89 8.2793 125.0000 100.000
2 ASHCAVAI, GARY 21 B 112 0 15.99 7.0044 105.7509 84.601
3 GONG, ROY 'BUBBA' 14 A 117 0 16.76 6.9809 105.3965 84.317
4 ZAHTILLA, DIRK 3 B 119 0 17.98 6.6185 99.9243 79.939
5 VAN ZEVERN, MARK 20 114 0 17.74 6.4262 97.0210 77.617
6 TRAMMELL, ROB 18 C 111 0 18.73 5.9263 89.4745 71.580
7 BOWERS, BILL 2 C 112 0 23.01 4.8675 73.4879 58.790
8 WATERS, CHUCK 22 C 114 0 23.44 4.8635 73.4280 58.742
9 NEWELL, TY 17 C 120 0 25.18 4.7657 71.9515 57.561
10 SABUROMARU, JAMES 19 B 110 10 21.01 4.7596 71.8602 57.488
11 ENZER, MATISSE 15 C 109 10 22.73 4.3555 65.7583 52.607
12 BERMUDES, TIM 12 U 114 10 24.62 4.2242 63.7764 51.021
13 STOLARZ, RON 4 C 112 20 23.09 3.9844 60.1559 48.125
14 AMERAL, JOSE 16 D 99 30 18.00 3.8333 57.8749 46.300
15 ZAHTILLA, ISABEL 5 C 113 0 30.05 3.7604 56.7739 45.419
16 WELSH, BILL 8 D 117 10 30.23 3.5395 53.4392 42.751
17 ZAHTILLA, ELYSE 7 U 123 0 37.86 3.2488 49.0500 39.240
18 LAU, SAMSON 13 U 113 10 32.63 3.1566 47.6578 38.126
19 CHEN, ERIC 11 U 122 0 44.17 2.7621 41.7011 33.361
20 GALLOWAY, JOHN PAUL 6 D 113 10 38.55 2.6719 40.3391 32.271
21 WU, JEFF 9 D 109 20 41.08 2.1665 32.7094 26.168
22 JENSEN, RICHARD 10 C 96 50 25.34 1.8153 27.4072 21.926
Pistol Stage3
ALWAYS SOMETHING
Open and Limited Class combined-Scored as Combined Classes
Printed August 12,2000 at 19:54:40
Place Competitor No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 SMYTH, NOLAN 1 M 131 0 20.12 6.5109 135.0000 100.000
2 SABUROMARU, JAMES 19 B 123 0 22.41 5.4886 113.8031 84.299
3 ZAHTILLA, DIRK 3 B 125 10 23.50 4.8936 101.4661 75.160
4 ASHCAVAI, GARY 21 B 113 10 22.30 4.6188 95.7685 70.940
5 NEWELL, TY 17 C 128 0 27.97 4.5763 94.8873 70.287
6 GONG, ROY 'BUBBA' 14 A 118 0 26.18 4.5073 93.4552 69.226
7 TRAMMELL, ROB 18 C 125 0 31.55 3.9620 82.1489 60.851
8 VAN ZEVERN, MARK 20 117 10 29.73 3.5991 74.6242 55.277
9 ZAHTILLA, ISABEL 5 C 118 0 36.63 3.2214 66.7937 49.477
10 BOWERS, BILL 2 C 105 20 26.46 3.2124 66.6071 49.339
11 STOLARZ, RON 4 C 112 10 32.13 3.1746 65.8233 48.758
12 WELSH, BILL 8 D 124 10 42.94 2.6549 55.0470 40.776
13 BERMUDES, TIM 12 U 109 30 34.49 2.2905 47.4925 35.180
14 GALLOWAY, JOHN PAUL 6 D 118 20 47.92 2.0451 42.4034 31.410
15 ZAHTILLA, ELYSE 7 U 117 0 57.31 2.0415 42.3298 31.355
16 CHEN, ERIC 11 U 116 10 58.44 1.8138 37.6086 27.858
17 ENZER, MATISSE 15 C 99 50 29.54 1.6588 34.3935 25.477
18 JENSEN, RICHARD 10 C 107 40 41.61 1.6102 33.3863 24.731
19 WU, JEFF 9 D 101 30 46.60 1.5236 31.5911 23.401
20 WATERS, CHUCK 22 C 93 50 36.82 1.1678 24.2144 17.937
21 LAU, SAMSON 13 U 87 70 38.68 0.4395 9.1128 6.750
22 AMERAL, JOSE 16 D 86 80 26.42 0.2271 4.7088 3.488
Pistol Stage4
GO FIGURE
Open and Limited Class combined-Scored as Combined Classes
Printed August 12,2000 at 19:54:40
Place Competitor No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 SMYTH, NOLAN 1 M 109 0 13.77 7.9158 110.0000 100.000
2 VAN ZEVERN, MARK 20 108 0 14.83 7.2825 101.2006 92.001
3 ZAHTILLA, DIRK 3 B 108 0 15.02 7.1904 99.9203 90.837
4 ASHCAVAI, GARY 21 B 102 0 15.43 6.6105 91.8617 83.511
5 GONG, ROY 'BUBBA' 14 A 100 0 15.76 6.3452 88.1747 80.159
6 TRAMMELL, ROB 18 C 108 0 21.32 5.0657 70.3942 63.995
7 BOWERS, BILL 2 C 105 0 20.85 5.0360 69.9815 63.620
8 SABUROMARU, JAMES 19 B 96 30 14.01 4.7109 65.4645 59.513
9 BERMUDES, TIM 12 U 106 0 22.64 4.6820 65.0623 59.148
10 STOLARZ, RON 4 C 99 10 19.05 4.6719 64.9225 59.020
11 WATERS, CHUCK 22 C 94 10 18.83 4.4610 61.9911 56.356
12 AMERAL, JOSE 16 D 94 10 19.52 4.3033 59.7998 54.363
13 WELSH, BILL 8 D 107 0 25.42 4.2093 58.4935 53.176
14 ENZER, MATISSE 15 C 102 0 24.45 4.1718 57.9724 52.702
15 JENSEN, RICHARD 10 C 104 0 25.58 4.0657 56.4980 51.362
16 ZAHTILLA, ISABEL 5 C 101 10 22.62 4.0230 55.9048 50.823
17 NEWELL, TY 17 C 104 0 27.12 3.8348 53.2898 48.445
18 GALLOWAY, JOHN PAUL 6 D 108 0 28.67 3.7670 52.3475 47.589
19 CHEN, ERIC 11 U 107 0 28.90 3.7024 51.4500 46.773
20 ZAHTILLA, ELYSE 7 U 106 0 34.06 3.1122 43.2476 39.316
21 WU, JEFF 9 D 105 20 29.05 2.9260 40.6605 36.964
22 LAU, SAMSON 13 U 103 0 36.17 2.8477 39.5720 35.975