Combined | Open | Limited | FAUX Production | FAUX Limited 10 | back...
TASC March #1 2001
Overall Standings for Open and Limited Class combined-Scored as Combined Classes
Printed April 21,2001 at 17:33:00
Place Competitor USPSA Class L R F M L M F J S Match Pts. Match %
i e e i a i o r r
m v m n w l r
1 WARREN, ERIK A36569 A 429.7113 100.000
2 THEILEN, RICK A22188 B 387.7409 90.233
3 LITTMAN, DAVID TY31091 A L 382.8240 89.089
4 VAN ZEVERN, MARK A32422 B 356.6412 82.996
5 SABUROMARU, JAMES A18635 B 356.2292 82.900
6 SMYTH, NOLAN A11898 M 346.7166 80.686
7 ZAHTILLA, DIRK TY35236 B 332.0805 77.280
8 LITTMAN, KATHY TY31090 C F 327.4601 76.205
9 WATERS, CHUCK TY40398 C 303.0047 70.514
10 NEWELL, TY TY34658 C L A 293.1642 68.224
11 BERMUDES, TIM A43761 C L A 292.7294 68.122
12 BOWERS, BILL A29487 C 260.5843 60.642
13 FYOCK, LEN TY18636 B L 258.1086 60.066
14 SONG, ALBERT PEN U L A 214.1452 49.835
15 MURRAY, MIKE TY29179 C L 210.1795 48.912
16 STOLARZ, RON A38281 C L 195.5125 45.499
17 WELSH, BILL A23927 D 192.1483 44.716
18 MAEDA, BRUCE A41862 U L 179.0064 41.657
19 ZAHTILLA, ELYSE TY38804 D F m 155.1035 36.095
20 GALLOWAY, JOHN PAU TY41934 D L A 149.5415 34.800
21 JENSEN, RICHARD TY36801 C L 148.7278 34.611
22 Clymer, Jeff PEN U L 10.6482 2.478
DQ Goldsberry, Steve PEN U L MATCH DISQUALIFICATION