Combined | Open | Limited | FAUX Production | FAUX Limited 10 | back...
TASC March 24-2001
Overall Standings for Open and Limited Class combined-Scored as Combined Classes
Printed April 21,2001 at 17:17:38
Place Competitor USPSA Class L R F M L M F J S Match Pts. Match %
i e e i a i o r r
m v m n w l r
1 WARREN, ERIK A36569 A 480.0000 100.000
2 WEBB, DAVID A31974 B 439.0631 91.471
3 CHAN, THOMAS L1620 A 407.1743 84.828
4 LITTMAN, DAVID TY31091 A L 379.1576 78.991
5 SABUROMARU, JAMES A18635 B S 368.7067 76.814
6 LITTMAN, KATHY TY31090 C F 342.8251 71.422
7 WATERS, CHUCK TY40398 C 319.3354 66.528
8 KRITZER, JOANN A31699 C F 318.0046 66.251
9 BOWERS, BILL A29487 C 317.5505 66.156
10 STOLARZ, RON A38281 C L 307.8535 64.136
11 BERMUDES, TIM A43761 C L A 306.4317 63.840
12 FYOCK, LEN TY18636 B L 297.5127 61.982
13 VAN ZEVERN, MARK A32422 B 289.9312 60.402
14 NEWELL, TY TY34658 C L A 282.2152 58.795
15 SHAHENIAN, DAVID A14442 C L A 230.1696 47.952
16 WELSH, BILL A23927 D S 224.2135 46.711
17 GALLOWAY, JOHN PAU A41934 D L A 167.0364 34.799
18 JENSEN, RICHARD TY36801 C L S 115.0407 23.967
19 Clymer, Jeff PEN U L 112.2454 23.384
20 SHAHENIAN, JUDY A35549 D L F 43.4518 9.052