Overall | Open | Limited | Limited10 | Single Stack | Production | Revolver | Back to Match Results
Limited 10 results

 

August 02 (8/28) 2010
Match Date: 8/28/2010

Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %
   1 Saoud, Jay         TY66485  B   Limited 10  Major N   N   N   N              389.6170 100.00%
   2 Anderson, Rogers   FY62609  B   Limited 10  Major N   N   N   N              354.4535  90.97%
   3 Fernandes, Vince   A66745   C   Limited 10  Major N   N   N   N              329.6006  84.60%
   4 Culbreath, Jack    FY69250  U   Limited 10  Minor N   N   N   N              265.0152  68.02%
   5 Ma, Alex           Pen      U   Limited 10  Major N   N   N   N              245.9839  63.13%
   6 Salinas, Joe       A69527   U   Limited 10  Minor N   N   N   N              205.0508  52.63%
Printed: 08/28/2010 2:03 PM
August 02 (8/28) 2010
Match Date: 8/28/2010

Stage: 1  Mike's First Swinger
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Fernandes, Vince        6   C   Limited 10  113   0  26.85   4.2086 120.0000 100.00%
    2 Saoud, Jay              4   B   Limited 10  108   0  26.72   4.0419 115.2469  96.04%
    3 Culbreath, Jack        18   U   Limited 10  104   0  26.30   3.9544 112.7520  93.96%
    4 Anderson, Rogers        2   B   Limited 10   93  20  21.44   3.4049  97.0841  80.90%
    5 Salinas, Joe           20   U   Limited 10  106   0  34.52   3.0707  87.5550  72.96%
    6 Ma, Alex               11   U   Limited 10  104  10  33.58   2.7993  79.8166  66.51%

Stage: 2  Planet Chabot
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Saoud, Jay              4   B   Limited 10  125   0  22.26   5.6155 135.0000 100.00%
    2 Anderson, Rogers        2   B   Limited 10  126   0  25.70   4.9027 117.8639  87.31%
    3 Fernandes, Vince        6   C   Limited 10  132   0  28.52   4.6283 111.2671  82.42%
    4 Ma, Alex               11   U   Limited 10  124  10  44.70   2.5503  61.3107  45.42%
    5 Salinas, Joe           20   U   Limited 10  115  30  41.15   2.0656  49.6583  36.78%
    6 Culbreath, Jack        18   U   Limited 10  105  20  41.58   2.0443  49.1462  36.40%

Stage: 3  ALOHA, DOG
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Saoud, Jay              4   B   Limited 10   86  10  17.32   4.3880 100.0000 100.00%
    2 Anderson, Rogers        2   B   Limited 10   82   0  18.78   4.3663  99.5055  99.51%
    3 Culbreath, Jack        18   U   Limited 10   86   0  22.62   3.8019  86.6431  86.64%
    4 Fernandes, Vince        6   C   Limited 10   92   0  24.22   3.7985  86.5656  86.57%
    5 Ma, Alex               11   U   Limited 10   90   0  27.80   3.2374  73.7785  73.78%
    6 Salinas, Joe           20   U   Limited 10   85  10  37.47   2.0016  45.6153  45.62%

Stage: 4  Diamond Cutter
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Anderson, Rogers        2   B   Limited 10   38   0   5.45   6.9725  40.0000 100.00%
    2 Saoud, Jay              4   B   Limited 10   35   0   5.10   6.8627  39.3701  98.43%
    3 Ma, Alex               11   U   Limited 10   37   0   6.83   5.4173  31.0781  77.70%
    4 Salinas, Joe           20   U   Limited 10   38   0   9.81   3.8736  22.2222  55.56%
    5 Culbreath, Jack        18   U   Limited 10   27  10   5.92   2.8716  16.4739  41.18%
    6 Fernandes, Vince        6   C   Limited 10   32  20   5.85   2.0513  11.7679  29.42%
Printed: 08/28/2010 2:03 PM