August 02 (8/28) 2010
Match Date: 8/28/2010
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Murray, Michael TY29179 B Production Minor N N N N 395.0000 100.00%
2 Eash, Scott A68482 D Production Minor N N N N 244.7451 61.96%
3 Freitas, Mike U Production Minor N N N N 239.0429 60.52%
4 O'Hara, Bob A68716 U Production Minor N N N N 234.8245 59.45%
5 Ambrose, John FY53730 D Production Minor N N N N 159.3993 40.35%
Printed: 08/28/2010 2:03 PM
August 02 (8/28) 2010
Match Date: 8/28/2010
Stage: 1 Mike's First Swinger
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Murray, Michael 13 B Production 98 0 27.99 3.5013 120.0000 100.00%
2 Eash, Scott 12 D Production 87 20 26.79 2.5009 85.7133 71.43%
3 Freitas, Mike 10 U Production 86 0 34.65 2.4820 85.0655 70.89%
4 O'Hara, Bob 9 U Production 99 20 44.19 1.7877 61.2698 51.06%
5 Ambrose, John 14 D Production 97 10 63.47 1.3707 46.9780 39.15%
Stage: 2 Planet Chabot
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Murray, Michael 13 B Production 127 10 27.73 4.2193 135.0000 100.00%
2 Eash, Scott 12 D Production 127 0 39.41 3.2225 103.1066 76.38%
3 Freitas, Mike 10 U Production 126 20 44.00 2.4091 77.0812 57.10%
4 O'Hara, Bob 9 U Production 129 10 52.31 2.2749 72.7873 53.92%
5 Ambrose, John 14 D Production 123 0 59.50 2.0672 66.1418 48.99%
Stage: 3 ALOHA, DOG
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Murray, Michael 13 B Production 80 0 19.16 4.1754 100.0000 100.00%
2 O'Hara, Bob 9 U Production 86 0 31.32 2.7458 65.7614 65.76%
3 Eash, Scott 12 D Production 73 10 26.98 2.3351 55.9252 55.93%
4 Freitas, Mike 10 U Production 80 0 36.17 2.2118 52.9722 52.97%
5 Ambrose, John 14 D Production 69 30 41.70 0.9353 22.4002 22.40%
Stage: 4 Diamond Cutter
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Murray, Michael 13 B Production 40 0 7.22 5.5402 40.0000 100.00%
2 O'Hara, Bob 9 U Production 40 0 8.25 4.8485 35.0060 87.51%
3 Freitas, Mike 10 U Production 28 0 8.45 3.3136 23.9240 59.81%
4 Ambrose, John 14 D Production 34 0 10.28 3.3074 23.8793 59.70%
5 Eash, Scott 12 D Production 20 40 5.57 0.0000 0.0000 0.00%
Printed: 08/28/2010 2:03 PM
|