Overall - Stage 1 - Stage 2 - Stage 3 - Return to results page...
AUG 01 MATCH
Overall Standings for Open and Limited Class combined
Printed August 10,1997 at 15:42:22
Place Competitor USPSA Class L R F M L M F J S Match Pts. Match %
i e e i a i o r r
m v m n w l r
1 SMYTH, NOLAN A11898 M 425.4007 100.000
2 GONG, ROY A16226 M 341.6359 80.309
3 JOHNSON, GILLIS FY28472 B 336.1590 79.022
4 ASHCAVAI, GARY TY31052 A L 333.4584 78.387
5 VAN ZEVERN, MARK A32422 B 321.7207 75.628
6 PONCE, DAVID A32985 B L 317.9135 74.733
7 FRICANO, TONY A18662 B 310.7573 73.050
8 MARSHALL, DAVID A31620 B L 286.2723 67.295
9 WARREN, ERIK A36569 C L 279.1891 65.630
10 ZAHTILLA, DIRK A35236 D L 261.3946 61.447
11 FYOCK, LEN A18636 B L 255.9864 60.175
12 BENNETT, PAUL A27109 D L 241.0263 56.659
13 COATES, RANDY A33287 B L 212.2905 49.904
14 BUSH, MIKE TY35023 C L 210.5773 49.501
15 CHAN, STEVE A36392 C L 194.3385 45.684
16 TRAMMEL, ROB A36811 D L 186.4308 43.825
17 WELSH, BILL A23927 C L 181.0352 42.556
18 AVILES, HECTOR A36409 C L m 175.4073 41.233
19 BOWERS, BILL A29487 166.8691 39.226
20 HARADA, STAN TY36091 D L m 166.6129 39.166
21 SWANSON, FRANK A35923 C L R m 148.2246 34.844
22 ENZER, MATISSE PEN D L m 138.0310 32.447
23 SABUROMARU, JAMES A18635 M 127.7031 30.019
24 KRITZER, JO ANN A31699 C L F 125.1212 29.413
25 TOWNSEND, ERIC A36192 U L 115.7404 27.207
26 LIU, ERIC A35819 C L m 113.5118 26.684
27 SAVINO, STEVE A34298 L m 97.9212 23.019
28 ZAHTILLA, ISABEL A35237 D L F 96.2155 22.618
29 WU, JEFF PEN U L m 92.3541 21.710
30 DOMINE, TITO PEN L 72.6521 17.079
31 MITCHELL, CHRISTIE A36812 D L F 60.7976 14.292
32 WHISLER, MARK PEN L 60.7861 14.289
33 GOIORANI, RONALD PEN U L 57.8555 13.600
DQ SHOOTER, VIRTUAL MATCH DISQUALIFICATION
Overall - Stage 1 - Stage 2 - Stage 3 - Return to results page...
Pistol Stage1
IT'S YOUR MOVE
Printed August 10,1997 at 15:42:32
Place Competitor No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 GONG, ROY 26 M 128 0 20.21 6.3335 140.0000 100.000
2 SMYTH, NOLAN 32 M 126 0 20.57 6.1254 135.4007 96.715
3 JOHNSON, GILLIS 29 B 119 10 20.94 5.2054 115.0626 82.188
4 ASHCAVAI, GARY 21 A 127 0 26.81 4.7370 104.7108 74.793
5 WARREN, ERIK 24 C 122 0 26.85 4.5438 100.4384 71.742
6 VAN ZEVERN, MARK 3 B 123 0 28.42 4.3279 95.6677 68.334
7 MARSHALL, DAVID 6 B 130 0 32.57 3.9914 88.2286 63.020
8 PONCE, DAVID 28 B 116 10 27.10 3.9114 86.4611 61.758
9 BENNETT, PAUL 2 D 123 0 31.51 3.9035 86.2861 61.633
10 COATES, RANDY 8 B 113 10 26.90 3.8290 84.6388 60.456
11 FRICANO, TONY 34 B 110 10 26.63 3.7552 83.0066 59.290
12 ZAHTILLA, DIRK 15 D 124 0 34.44 3.6005 79.5870 56.848
13 BUSH, MIKE 20 C 122 10 32.19 3.4793 76.9097 54.936
14 LIU, ERIC 14 C 134 0 39.55 3.3881 74.8933 53.495
15 TRAMMEL, ROB 11 D 131 0 40.00 3.2750 72.3928 51.709
16 CHAN, STEVE 9 D 128 0 42.07 3.0426 67.2546 48.039
17 AVILES, HECTOR 18 C 110 0 36.57 3.0079 66.4893 47.492
18 WELSH, BILL 7 C 112 20 32.93 2.7938 61.7563 44.112
19 HARADA, STAN 4 D 115 10 38.69 2.7139 59.9895 42.850
20 TOWNSEND, ERIC 27 U 129 0 48.31 2.6703 59.0250 42.161
21 FYOCK, LEN 23 B 97 30 25.59 2.6182 57.8747 41.339
22 SABUROMARU, JAMES 1 M 89 40 19.66 2.4924 55.0930 39.352
23 ENZER, MATISSE 25 D 102 20 37.44 2.1902 48.4130 34.581
24 SWANSON, FRANK 19 C 136 0 62.92 2.1615 47.7786 34.128
25 ZAHTILLA, ISABEL 17 D 113 10 49.79 2.0687 45.7277 32.663
26 BOWERS, BILL 5 95 20 41.59 1.8033 39.8618 28.473
27 WHISLER, MARK 12 125 10 68.14 1.6877 37.3061 26.647
28 SAVINO, STEVE 33 94 20 44.52 1.6622 36.7417 26.244
29 GOIORANI, RONALD 10 U 112 40 63.84 1.1278 24.9301 17.807
30 MITCHELL, CHRISTIE 13 D 107 30 105.48 0.7300 16.1364 11.526
31 WU, JEFF 16 U 64 60 34.42 0.1162 2.5688 1.835
32 DOMINE, TITO 31 78 140 46.76 0.0000 0.0000 0.000
DNF KRITZER, JO ANN 22 C Did Not Finish 0.0000 0.000
DQ SHOOTER, VIRTUAL 30 MATCH DISQUALIFICATION
Overall - Stage 1 - Stage 2 - Stage 3 - Return to results page...
Pistol Stage2
PEEKABOO
Printed August 10,1997 at 15:42:33
Place Competitor No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 SMYTH, NOLAN 32 M 85 0 11.90 7.1429 90.0000 100.000
2 FYOCK, LEN 23 B 87 0 13.92 6.2500 78.7500 87.500
3 ASHCAVAI, GARY 21 A 87 0 14.03 6.2010 78.1326 86.814
4 JOHNSON, GILLIS 29 B 82 0 14.06 5.8322 73.4851 81.650
5 GONG, ROY 26 M 80 10 12.02 5.8236 73.3777 81.531
6 SABUROMARU, JAMES 1 M 78 10 11.80 5.7627 72.6101 80.678
7 FRICANO, TONY 34 B 83 0 15.71 5.2833 66.5691 73.966
8 VAN ZEVERN, MARK 3 B 79 10 14.13 4.8832 61.5287 68.365
9 WARREN, ERIK 24 C 85 0 18.52 4.5896 57.8293 64.255
10 ZAHTILLA, DIRK 15 D 85 0 19.48 4.3635 54.9795 61.088
11 MARSHALL, DAVID 6 B 86 0 20.25 4.2469 53.5110 59.457
12 TRAMMEL, ROB 11 D 80 10 19.21 3.6439 45.9136 51.015
13 PONCE, DAVID 28 B 77 20 16.18 3.5229 44.3881 49.320
14 WELSH, BILL 7 C 85 0 24.52 3.4666 43.6786 48.532
15 KRITZER, JO ANN 22 C 78 10 20.73 3.2803 41.3314 45.924
16 AVILES, HECTOR 18 C 78 0 24.12 3.2338 40.7462 45.274
17 BOWERS, BILL 5 80 0 24.98 3.2026 40.3522 44.836
18 CHAN, STEVE 9 D 86 0 27.23 3.1583 39.7943 44.216
19 LIU, ERIC 14 C 77 10 21.86 3.0650 38.6185 42.909
20 DOMINE, TITO 31 85 0 27.91 3.0455 38.3733 42.637
21 BENNETT, PAUL 2 D 79 10 24.67 2.7969 35.2412 39.157
22 HARADA, STAN 4 D 88 0 32.43 2.7135 34.1906 37.990
23 GOIORANI, RONALD 10 U 82 0 31.38 2.6131 32.9254 36.584
24 BUSH, MIKE 20 C 79 20 23.42 2.5192 31.7420 35.269
25 ZAHTILLA, ISABEL 17 D 82 10 30.50 2.3607 29.7443 33.049
26 ENZER, MATISSE 25 D 77 20 25.00 2.2800 28.7280 31.920
27 SWANSON, FRANK 19 C 84 0 40.79 2.0593 25.9476 28.831
28 TOWNSEND, ERIC 27 U 84 10 36.77 2.0125 25.3576 28.175
29 WHISLER, MARK 12 86 0 46.15 1.8635 23.4800 26.089
30 SAVINO, STEVE 33 72 20 31.13 1.6704 21.0472 23.386
31 WU, JEFF 16 U 71 30 26.51 1.5466 19.4870 21.652
32 MITCHELL, CHRISTIE 13 D 85 0 60.93 1.3950 17.5775 19.531
DNF COATES, RANDY 8 B Did Not Finish 0.0000 0.000
DQ SHOOTER, VIRTUAL 30 MATCH DISQUALIFICATION
Overall - Stage 1 - Stage 2 - Stage 3 - Return to results page...
Pistol Stage3
I DON'T KNOW #17
Printed August 10,1997 at 15:42:34
Place Competitor No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 SMYTH, NOLAN 32 M 174 0 31.69 5.4907 200.0000 100.000
2 PONCE, DAVID 28 B 197 0 38.36 5.1356 187.0643 93.532
3 VAN ZEVERN, MARK 3 B 186 0 41.18 4.5168 164.5243 82.262
4 FRICANO, TONY 34 B 187 0 42.26 4.4250 161.1816 80.591
5 ASHCAVAI, GARY 21 A 189 10 43.29 4.1349 150.6150 75.307
6 JOHNSON, GILLIS 29 B 166 30 33.56 4.0524 147.6113 73.806
7 MARSHALL, DAVID 6 B 188 0 47.38 3.9679 144.5327 72.266
8 GONG, ROY 26 M 180 20 45.44 3.5211 128.2582 64.129
9 COATES, RANDY 8 B 182 10 49.08 3.5045 127.6517 63.826
10 ZAHTILLA, DIRK 15 D 193 0 55.43 3.4819 126.8281 63.414
11 WARREN, ERIK 24 C 195 0 58.74 3.3197 120.9214 60.461
12 BENNETT, PAUL 2 D 191 0 58.22 3.2807 119.4990 59.750
13 FYOCK, LEN 23 B 179 30 45.47 3.2769 119.3617 59.681
14 BUSH, MIKE 20 C 185 10 62.54 2.7982 101.9256 50.963
15 CHAN, STEVE 9 D 191 10 75.53 2.3964 87.2896 43.645
16 BOWERS, BILL 5 182 10 72.30 2.3790 86.6551 43.328
17 KRITZER, JO ANN 22 C 164 20 62.60 2.3003 83.7898 41.895
18 WELSH, BILL 7 C 181 10 82.39 2.0755 75.6003 37.800
19 SWANSON, FRANK 19 C 198 0 96.81 2.0452 74.4985 37.249
20 HARADA, STAN 4 D 183 20 81.97 1.9885 72.4328 36.216
21 WU, JEFF 16 U 177 20 81.35 1.9299 70.2983 35.149
22 AVILES, HECTOR 18 C 169 30 74.27 1.8716 68.1718 34.086
23 TRAMMEL, ROB 11 D 180 20 85.55 1.8703 68.1244 34.062
24 ENZER, MATISSE 25 D 162 50 67.00 1.6716 60.8900 30.445
25 SAVINO, STEVE 33 158 40 107.10 1.1018 40.1323 20.066
26 DOMINE, TITO 31 164 80 89.26 0.9411 34.2788 17.139
27 TOWNSEND, ERIC 27 U 162 50 130.10 0.8609 31.3578 15.679
28 MITCHELL, CHRISTIE 13 D 158 40 158.70 0.7435 27.0837 13.542
29 ZAHTILLA, ISABEL 17 D 145 90 96.58 0.5695 20.7435 10.372
DQ SHOOTER, VIRTUAL 30 MATCH DISQUALIFICATION
DNF SABUROMARU, JAMES 1 M Did Not Finish 0.0000 0.000
DNF WHISLER, MARK 12 Did Not Finish 0.0000 0.000
DNF LIU, ERIC 14 C Did Not Finish 0.0000 0.000
DNF GOIORANI, RONALD 10 U Did Not Finish 0.0000 0.000