Overall - Stage 1 - Stage 2 - Stage 3 - Return to results page...
SEPT 01 MATCH UNOFFICIAL
Overall Standings for Open and Limited Class combined
Printed August 27,1997 at 08:41:06
Place Competitor USPSA Class L R F M L M F J S Match Pts. Match %
i e e i a i o r r
m v m n w l r
1 SHAHENIAN, DANNY A17399 A 365.7789 100.000
2 SMYTH, NOLAN A11898 M 333.5753 91.196
3 AHERN, BRUCE A28700 B 311.8352 85.252
4 JOHNSON, GILLIS FY28472 B 288.4364 78.855
5 MEEDS, DAVID A23794 A L 254.6244 69.612
6 SHUEY, GENE A32423 B L 249.7844 68.288
7 PONCE, DAVID A32985 B L 249.4270 68.191
8 CONTRERAS, RICK A33332 B 238.9700 65.332
9 VAN ZEVERN, MARK A32422 B 234.0706 63.992
10 ASHCAVAI, GARY TY31052 A L 233.4193 63.814
11 SABUROMARU, JAMES A18635 A L 230.8053 63.100
12 GONG, ROY A16226 M L 229.3283 62.696
13 FRICANO, TONY A18662 B 228.8261 62.559
14 SHAHENIAN, DAVID A14442 B 215.7127 58.974
15 BOWERS, BILL A29487 211.3058 57.769
16 HUEY, KENNETH TY14898 D L 209.9493 57.398
17 COATES, RANDY A33287 B L 205.5918 56.207
18 WEBB, DAVID A31974 C L 199.7425 54.607
19 ZAHTILLA, DIRK A35236 D L 195.0272 53.318
20 AVILES, HECTOR A36409 C L 192.9837 52.760
21 BUSH, MIKE TY35023 C L 189.3299 51.761
22 MURRAY, MIKE TY29179 C L 188.6684 51.580
23 WARREN, ERIK A36569 C L 187.0261 51.131
24 YOUNG, DUANE A21879 179.9567 49.198
25 LITTMAN, DAVID A31091 D L 179.0266 48.944
26 LYNCH, RANDOLPH L2150 C L 168.9513 46.189
27 SWANSON, FRANK A35923 C L m 168.3374 46.022
28 KRITZER, JO ANN A31699 C L F 162.4764 44.419
29 HOHL, DETLEF TY17474 A L 153.0731 41.849
30 WELSH, BILL A23927 C L 151.6910 41.471
31 HARADA, STAN TY36091 D L m 145.4074 39.753
32 ELLESCAS, ALEX L 134.0537 36.649
33 AIKEN, TOM A35396 D L 126.2819 34.524
34 WHISLER, MARK PEN L 105.6208 28.876
35 LITTMAN, KATHY A31090 D L F m 104.4953 28.568
36 ZAHTILLA, ISABEL A35237 D L F 91.8026 25.098
37 CHAN, STEVE A36392 C L 77.2396 21.116
38 CARDO, NICK PEN L 69.4789 18.995
39 KEYS, TOM PEN L m 48.6463 13.299
40 WU, JEFF PEN D L m 39.8431 10.893
Overall - Stage 1 - Stage 2 - Stage 3 - Return to results page...
Pistol Stage1
HOT & COLD
Printed August 27,1997 at 08:40:44
Place Competitor No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 SABUROMARU, JAMES 18 A 96 10 13.30 6.4662 110.0000 100.000
2 SHAHENIAN, DANNY 17 A 102 0 15.88 6.4232 109.2685 99.335
3 MEEDS, DAVID 31 A 97 0 17.96 5.4009 91.8779 83.525
4 SMYTH, NOLAN 16 M 95 10 16.02 5.3059 90.2614 82.056
5 AHERN, BRUCE 5 B 104 10 18.69 5.0294 85.5587 77.781
6 HOHL, DETLEF 38 A 100 0 20.06 4.9850 84.8036 77.094
7 VAN ZEVERN, MARK 39 B 105 0 21.19 4.9552 84.2955 76.632
8 PONCE, DAVID 23 B 104 0 21.45 4.8485 82.4805 74.982
9 SHUEY, GENE 7 B 106 0 22.40 4.7321 80.5014 73.183
10 JOHNSON, GILLIS 34 B 101 0 22.01 4.5888 78.0632 70.967
11 GONG, ROY 33 M 96 10 18.92 4.5455 77.3255 70.296
12 CONTRERAS, RICK 13 B 106 0 24.14 4.3911 74.6989 67.908
13 MURRAY, MIKE 32 C 105 0 24.25 4.3299 73.6586 66.962
14 WEBB, DAVID 9 C 102 0 24.18 4.2184 71.7611 65.237
15 BUSH, MIKE 12 C 106 0 28.52 3.7167 63.2269 57.479
16 LITTMAN, DAVID 10 D 103 0 28.00 3.6786 62.5784 56.889
17 LYNCH, RANDOLPH 40 C 96 10 23.54 3.6534 62.1496 56.500
18 WARREN, ERIK 28 C 100 10 24.84 3.6232 61.6363 56.033
19 FRICANO, TONY 21 B 94 10 23.28 3.6083 61.3822 55.802
20 AVILES, HECTOR 15 C 108 0 30.26 3.5691 60.7157 55.196
21 YOUNG, DUANE 35 105 0 29.72 3.5330 60.1015 54.638
22 COATES, RANDY 11 B 93 10 23.71 3.5006 59.5514 54.138
23 HARADA, STAN 20 D 102 0 29.89 3.4125 58.0523 52.775
24 HUEY, KENNETH 37 D 102 0 30.91 3.2999 56.1366 51.033
25 ASHCAVAI, GARY 14 A 91 20 22.75 3.1209 53.0912 48.265
26 SHAHENIAN, DAVID 19 B 87 20 21.74 3.0819 52.4278 47.662
27 WELSH, BILL 27 C 101 10 30.02 3.0313 51.5675 46.880
28 BOWERS, BILL 3 102 0 33.84 3.0142 51.2761 46.615
29 KRITZER, JO ANN 36 C 99 0 32.97 3.0027 51.0813 46.438
30 SWANSON, FRANK 2 C 108 0 37.00 2.9189 49.6556 45.141
31 KEYS, TOM 29 100 0 34.97 2.8596 48.6463 44.224
32 CHAN, STEVE 4 C 105 0 41.56 2.5265 42.9793 39.072
33 ZAHTILLA, DIRK 24 D 93 30 25.92 2.4306 41.3478 37.589
34 WHISLER, MARK 25 95 50 19.54 2.3030 39.1772 35.616
35 ELLESCAS, ALEX 30 94 0 43.14 2.1790 37.0675 33.698
36 AIKEN, TOM 1 D 87 20 33.15 2.0211 34.3825 31.257
37 WU, JEFF 6 D 95 10 43.91 1.9358 32.9308 29.937
38 LITTMAN, KATHY 8 D 78 0 40.92 1.9062 32.4269 29.479
39 ZAHTILLA, ISABEL 22 D 93 10 45.42 1.8274 31.0869 28.261
40 CARDO, NICK 26 102 10 70.59 1.3033 22.1712 20.156
Overall - Stage 1 - Stage 2 - Stage 3 - Return to results page...
Pistol Stage2
COLOR BLIND
Printed August 27,1997 at 08:40:46
Place Competitor No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 SHAHENIAN, DANNY 17 A 80 0 12.27 6.5200 90.0000 100.000
2 AHERN, BRUCE 5 B 85 0 16.36 5.1956 71.7187 79.687
3 SMYTH, NOLAN 16 M 73 10 12.73 4.9489 68.3139 75.904
4 HOHL, DETLEF 38 A 82 0 16.58 4.9457 68.2695 75.855
5 JOHNSON, GILLIS 34 B 77 10 13.91 4.8167 66.4882 73.876
6 VAN ZEVERN, MARK 39 B 80 0 16.89 4.7365 65.3819 72.646
7 ASHCAVAI, GARY 14 A 78 10 14.55 4.6735 64.5124 71.680
8 MEEDS, DAVID 31 A 75 0 16.15 4.6440 64.1040 71.227
9 SHUEY, GENE 7 B 83 0 18.02 4.6060 63.5799 70.644
10 BOWERS, BILL 3 74 0 17.12 4.3224 59.6657 66.295
11 SHAHENIAN, DAVID 19 B 76 20 13.49 4.1512 57.3024 63.669
12 HUEY, KENNETH 37 D 81 0 19.83 4.0847 56.3844 62.649
13 PONCE, DAVID 23 B 79 10 17.59 3.9227 54.1477 60.164
14 CONTRERAS, RICK 13 B 78 0 20.12 3.8767 53.5135 59.459
15 WARREN, ERIK 28 C 81 0 22.68 3.5714 49.2991 54.777
16 GONG, ROY 33 M 73 10 17.65 3.5694 49.2712 54.746
17 YOUNG, DUANE 35 76 10 18.71 3.5275 48.6931 54.103
18 FRICANO, TONY 21 B 73 10 17.99 3.5020 48.3400 53.711
19 ZAHTILLA, DIRK 24 D 80 10 20.89 3.3509 46.2548 51.394
20 LITTMAN, DAVID 10 D 82 0 25.00 3.2800 45.2763 50.307
21 WEBB, DAVID 9 C 79 0 24.29 3.2524 44.8949 49.883
22 BUSH, MIKE 12 C 82 0 27.92 2.9370 40.5411 45.046
23 AIKEN, TOM 1 D 82 0 28.13 2.9150 40.2385 44.709
24 ELLESCAS, ALEX 30 85 0 29.25 2.9060 40.1134 44.570
25 MURRAY, MIKE 32 C 80 0 28.40 2.8169 38.8838 43.204
26 SWANSON, FRANK 2 C 88 0 31.79 2.7682 38.2111 42.457
27 AVILES, HECTOR 15 C 79 0 29.59 2.6698 36.8535 40.948
28 COATES, RANDY 11 B 69 20 19.19 2.5534 35.2466 39.163
29 HARADA, STAN 20 D 84 0 33.06 2.5408 35.0730 38.970
30 KRITZER, JO ANN 36 C 77 0 30.56 2.5196 34.7803 38.645
31 LYNCH, RANDOLPH 40 C 74 20 21.66 2.4931 34.4137 38.237
32 CHAN, STEVE 4 C 86 0 34.65 2.4820 34.2603 38.067
33 LITTMAN, KATHY 8 D 66 0 33.74 1.9561 27.0021 30.002
34 SABUROMARU, JAMES 18 A 64 40 12.71 1.8883 26.0653 28.961
35 WELSH, BILL 27 C 69 20 27.71 1.7683 24.4093 27.121
36 WHISLER, MARK 25 68 30 29.82 1.2743 17.5903 19.545
37 ZAHTILLA, ISABEL 22 D 65 40 32.26 0.7750 10.6972 11.886
38 CARDO, NICK 26 62 40 33.61 0.6546 9.0355 10.039
39 WU, JEFF 6 D 49 50 22.70 0.0000 0.0000 0.000
DNF KEYS, TOM 29 Did Not Finish 0.0000 0.000
Overall - Stage 1 - Stage 2 - Stage 3 - Return to results page...
Pistol Stage3
SPARKY'S REVENGE
Printed August 27,1997 at 08:40:47
Place Competitor No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 SMYTH, NOLAN 16 M 157 0 24.55 6.3951 175.0000 100.000
2 SHAHENIAN, DANNY 17 A 152 0 24.98 6.0849 166.5104 95.149
3 AHERN, BRUCE 5 B 166 10 27.62 5.6481 154.5578 88.319
4 JOHNSON, GILLIS 34 B 163 0 31.00 5.2581 143.8850 82.220
5 FRICANO, TONY 21 B 163 0 37.45 4.3525 119.1039 68.059
6 ASHCAVAI, GARY 14 A 157 20 32.37 4.2323 115.8157 66.180
7 PONCE, DAVID 23 B 164 10 37.36 4.1221 112.7988 64.456
8 COATES, RANDY 11 B 156 0 38.53 4.0488 110.7938 63.311
9 CONTRERAS, RICK 13 B 153 20 32.86 4.0475 110.7576 63.290
10 ZAHTILLA, DIRK 24 D 160 10 38.21 3.9257 107.4246 61.385
11 SHAHENIAN, DAVID 19 B 150 0 38.73 3.8730 105.9825 60.561
12 SHUEY, GENE 7 B 170 0 44.01 3.8628 105.7031 60.402
13 GONG, ROY 33 M 155 20 35.96 3.7542 102.7316 58.704
14 BOWERS, BILL 3 162 0 44.17 3.6677 100.3640 57.351
15 MEEDS, DAVID 31 A 153 10 39.67 3.6047 98.6425 56.367
16 HUEY, KENNETH 37 D 161 0 45.22 3.5604 97.4283 55.673
17 AVILES, HECTOR 15 C 163 10 43.88 3.4868 95.4145 54.523
18 SABUROMARU, JAMES 18 A 142 30 32.35 3.4621 94.7400 54.137
19 BUSH, MIKE 12 C 169 0 54.05 3.1267 85.5619 48.893
20 VAN ZEVERN, MARK 39 B 167 40 41.18 3.0840 84.3932 48.225
21 WEBB, DAVID 9 C 158 50 35.57 3.0363 83.0865 47.478
22 SWANSON, FRANK 2 C 173 0 58.83 2.9407 80.4707 45.983
23 KRITZER, JO ANN 36 C 155 10 51.79 2.7998 76.6148 43.780
24 MURRAY, MIKE 32 C 151 20 47.09 2.7819 76.1260 43.501
25 WARREN, ERIK 28 C 163 0 58.62 2.7806 76.0907 43.480
26 WELSH, BILL 27 C 169 0 61.08 2.7669 75.7142 43.265
27 LYNCH, RANDOLPH 40 C 157 10 55.57 2.6453 72.3880 41.365
28 LITTMAN, DAVID 10 D 166 10 59.98 2.6009 71.1719 40.670
29 YOUNG, DUANE 35 162 10 58.45 2.6005 71.1621 40.664
30 ELLESCAS, ALEX 30 173 0 83.24 2.0783 56.8728 32.499
31 HARADA, STAN 20 D 161 20 73.80 1.9106 52.2821 29.875
32 AIKEN, TOM 1 D 152 20 69.92 1.8879 51.6609 29.521
33 ZAHTILLA, ISABEL 22 D 154 20 73.31 1.8279 50.0185 28.582
34 WHISLER, MARK 25 154 10 80.66 1.7853 48.8533 27.916
35 LITTMAN, KATHY 8 D 129 0 78.33 1.6469 45.0663 25.752
36 CARDO, NICK 26 156 20 97.24 1.3986 38.2722 21.870
37 WU, JEFF 6 D 117 100 67.30 0.2526 6.9123 3.950
DNF CHAN, STEVE 4 C Did Not Finish 0.0000 0.000
DNF HOHL, DETLEF 38 A Did Not Finish 0.0000 0.000
DNF KEYS, TOM 29 Did Not Finish 0.0000 0.000