Overall - Stage 1 - Stage 2 - Stage 3 - Return to results page...
DEC 01 MATCH
Overall Standings for Open and Limited Class combined
Printed December 29,1997 at 15:04:04
Place Competitor USPSA Class L R F M L M F J S Match Pts. Match %
i e e i a i o r r
m v m n w l r
1 GONG, ROY A16226 M L 421.0602 100.000
2 ZAHTILLA, DIRK A35236 C L 388.6559 92.304
3 SABUROMARU, JAMES A18635 A L 383.1246 90.990
4 VAN ZEVERN, MARK A32422 B 367.3000 87.232
5 SHUEY, GENE A32423 B L 361.2067 85.785
6 PONCE, DAVID A32985 357.7545 84.965
7 WARREN, ERIK A36569 B L 345.4883 82.052
8 COATES, RANDY A33287 B L 333.5450 79.216
9 LITTMAN, DAVID A31091 D L 329.4672 78.247
10 CONTRERAS, RICK A33332 B 313.3585 74.421
11 REAVES, MIKE A34818 301.8228 71.682
12 WEBB, DAVID A31974 C L 281.5625 66.870
13 LIU, ERIC A35819 C L m 281.2558 66.797
14 MURRAY, MIKE TY29179 C L 248.8637 59.104
15 ENZER, MATISSE TY37461 C L m 238.8157 56.718
16 MORTON, DAN A37262 U L m 237.8828 56.496
17 BOWERS, BILL A29487 C 227.6756 54.072
18 WHISLER, MARK A37394 D L 192.4081 45.696
19 ELLESCAS, ALEX A37357 L 183.1403 43.495
20 CARDO, NICK PEN D L 178.4882 42.390
21 WELSH, BILL A23927 C L 178.4437 42.380
22 BUSH, MIKE TY35023 B L 176.0422 41.809
23 LITTMAN, KATHY A31090 D L F m 151.5492 35.992
24 PFEFERSTEIN, PHIL A37601 133.3811 31.677
25 ZAHTILLA, ISABEL A35237 D L F 127.1975 30.209
Overall - Stage 1 - Stage 2 - Stage 3 - Return to results page...
Pistol Stage1
BOWER'S NUMBER ONE
Printed December 29,1997 at 15:04:16
Place Competitor No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 GONG, ROY 20 M 123 0 24.44 5.0327 130.0000 100.000
2 SABUROMARU, JAMES 22 A 112 0 24.69 4.5363 117.1755 90.135
3 ZAHTILLA, DIRK 11 D 120 0 27.47 4.3684 112.8398 86.800
4 PONCE, DAVID 21 113 0 26.10 4.3295 111.8349 86.027
5 VAN ZEVERN, MARK 24 B 128 0 29.67 4.3141 111.4377 85.721
6 CONTRERAS, RICK 15 B 118 0 29.24 4.0356 104.2425 80.186
7 LITTMAN, DAVID 4 D 120 0 30.68 3.9113 101.0335 77.718
8 WARREN, ERIK 6 B 129 0 34.17 3.7752 97.5179 75.014
9 SHUEY, GENE 10 B 113 0 30.92 3.6546 94.4014 72.616
10 COATES, RANDY 14 B 117 10 33.00 3.2424 83.7547 64.427
11 WEBB, DAVID 12 C 103 20 26.41 3.1428 81.1801 62.446
12 REAVES, MIKE 1 128 0 40.98 3.1235 80.6821 62.063
13 LIU, ERIC 17 C 124 0 40.03 3.0977 80.0159 61.551
14 BOWERS, BILL 8 C 112 10 36.62 2.7854 71.9484 55.345
15 ENZER, MATISSE 5 C 122 0 48.16 2.5332 65.4354 50.335
16 PFEFERSTEIN, PHIL 7 118 10 43.64 2.4748 63.9261 49.174
17 BUSH, MIKE 19 B 126 0 50.99 2.4711 63.8300 49.100
18 MORTON, DAN 18 U 111 10 41.46 2.4361 62.9262 48.405
19 MURRAY, MIKE 23 C 111 10 42.90 2.3543 60.8140 46.780
20 WHISLER, MARK 16 D 116 0 49.50 2.3434 60.5329 46.564
21 WELSH, BILL 3 C 117 10 63.37 1.6885 43.6155 33.550
22 CARDO, NICK 9 D 117 0 74.51 1.5703 40.5613 31.201
23 ELLESCAS, ALEX 25 104 20 56.06 1.4984 38.7048 29.773
24 ZAHTILLA, ISABEL 13 D 94 20 61.48 1.2036 31.0911 23.916
25 LITTMAN, KATHY 2 D 93 30 52.48 1.2005 31.0090 23.853
Overall - Stage 1 - Stage 2 - Stage 3 - Return to results page...
Pistol Stage2
SMITH'S SPEED SHOOT CM 97-9
Printed December 29,1997 at 15:04:17
Place Competitor No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 GONG, ROY 20 M 151 0 13.10 11.5267 160.0000 100.000
2 SABUROMARU, JAMES 22 A 136 0 12.37 10.9943 152.6101 95.381
3 ZAHTILLA, DIRK 11 D 154 0 15.95 9.6552 134.0214 83.763
4 SHUEY, GENE 10 B 155 0 16.83 9.2097 127.8385 79.899
5 COATES, RANDY 14 B 146 0 16.01 9.1193 126.5831 79.114
6 REAVES, MIKE 1 149 0 17.68 8.4276 116.9818 73.114
7 WARREN, ERIK 6 B 155 0 18.61 8.3289 115.6112 72.257
8 BUSH, MIKE 19 B 154 0 19.05 8.0840 112.2122 70.133
9 WEBB, DAVID 12 C 132 20 14.22 7.8762 109.3283 68.330
10 VAN ZEVERN, MARK 24 B 143 0 18.61 7.6840 106.6606 66.663
11 LITTMAN, DAVID 4 D 159 0 21.46 7.4091 102.8446 64.278
12 LIU, ERIC 17 C 146 0 20.41 7.1534 99.2943 62.059
13 ELLESCAS, ALEX 25 149 0 21.25 7.0118 97.3288 60.830
14 CONTRERAS, RICK 15 B 142 0 20.58 6.8999 95.7761 59.860
15 MURRAY, MIKE 23 C 153 0 22.36 6.8426 94.9804 59.363
16 MORTON, DAN 18 U 152 0 23.14 6.5687 91.1789 56.987
17 CARDO, NICK 9 D 153 0 24.49 6.2475 86.7196 54.200
18 PONCE, DAVID 21 135 0 21.81 6.1898 85.9196 53.700
19 ENZER, MATISSE 5 C 113 10 18.36 5.6100 77.8715 48.670
20 BOWERS, BILL 8 C 149 0 28.61 5.2080 72.2908 45.182
21 ZAHTILLA, ISABEL 13 D 147 0 28.71 5.1202 71.0720 44.420
22 PFEFERSTEIN, PHIL 7 156 20 27.18 5.0037 69.4550 43.409
23 LITTMAN, KATHY 2 D 137 10 31.31 4.0562 56.3034 35.190
24 WHISLER, MARK 16 D 149 0 45.76 3.2561 45.1975 28.248
25 WELSH, BILL 3 C 153 0 47.39 3.2285 44.8146 28.009
Overall - Stage 1 - Stage 2 - Stage 3 - Return to results page...
Pistol Stage3
WHISLER'S NUMBER 3
Printed December 29,1997 at 15:04:18
Place Competitor No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 PONCE, DAVID 21 149 0 30.65 4.8613 160.0000 100.000
2 VAN ZEVERN, MARK 24 B 152 0 33.53 4.5333 149.2017 93.251
3 ZAHTILLA, DIRK 11 D 156 0 36.21 4.3082 141.7947 88.622
4 SHUEY, GENE 10 B 155 0 36.71 4.2223 138.9668 86.854
5 WARREN, ERIK 6 B 157 0 39.04 4.0215 132.3592 82.725
6 GONG, ROY 20 M 142 0 35.66 3.9821 131.0602 81.913
7 LITTMAN, DAVID 4 D 150 0 39.31 3.8158 125.5891 78.493
8 COATES, RANDY 14 B 150 0 40.07 3.7435 123.2072 77.004
9 CONTRERAS, RICK 15 B 154 0 44.72 3.4437 113.3399 70.837
10 SABUROMARU, JAMES 22 A 132 30 29.62 3.4436 113.3390 70.837
11 REAVES, MIKE 1 147 10 43.29 3.1647 104.1589 65.099
12 LIU, ERIC 17 C 130 0 41.97 3.0975 101.9456 63.716
13 ENZER, MATISSE 5 C 149 10 47.90 2.9019 95.5088 59.693
14 MURRAY, MIKE 23 C 154 0 54.46 2.8278 93.0693 58.168
15 WEBB, DAVID 12 C 143 20 44.46 2.7665 91.0541 56.909
16 WELSH, BILL 3 C 156 0 57.04 2.7349 90.0137 56.259
17 WHISLER, MARK 16 D 150 10 53.16 2.6336 86.6777 54.174
18 MORTON, DAN 18 U 140 0 55.00 2.5455 83.7777 52.361
19 BOWERS, BILL 8 C 142 30 44.18 2.5351 83.4364 52.148
20 LITTMAN, KATHY 2 D 141 10 67.12 1.9517 64.2368 40.148
21 CARDO, NICK 9 D 136 30 68.13 1.5559 51.2073 32.005
22 ELLESCAS, ALEX 25 126 50 53.10 1.4313 47.1067 29.442
23 ZAHTILLA, ISABEL 13 D 131 50 106.49 0.7606 25.0344 15.647
DNF PFEFERSTEIN, PHIL 7 Did Not Finish 0.0000 0.000
DNF BUSH, MIKE 19 B Did Not Finish 0.0000 0.000