SEPTEMBER 02 MATCH
Overall Standings for Open and Limited Class combined-Scored as Combined Classes
Printed July 19,1998 at 21:44:33
Place Competitor USPSA Class L R F M L M F J S Match Pts. Match %
i e e i a i o r r
m v m n w l r
1 JOHNSON, GILLIS FY28472 A 399.0114 100.000
2 LIU, JULIAN A37947 A 394.6255 98.901
3 CHAN, THOMAS L1620 A 380.1443 95.272
4 PONCE, DAVID A32985 M 370.5035 92.855
5 ZAHTILLA, DIRK A35236 B 365.1860 91.523
6 LITTMAN, DAVID A31091 B L 352.9334 88.452
7 BOWERS, BILL A29487 C 336.1555 84.247
8 ASHCAVAI, GARY TY31052 M L 329.3566 82.543
9 SHUEY, GENE A32423 A L 317.2585 79.511
10 WARREN, ERIK A36569 A L 316.7913 79.394
11 GONG, ROY 'BUBBA' A16226 M L 313.3092 78.521
12 LEONG, WAYNE A3855 A L 303.7353 76.122
13 WEBB, DAVID A31974 B L 293.1043 73.458
14 FYOCK, LEN A18636 A L 276.1626 69.212
15 SABUROMARU, JAMES A18635 A L 274.4632 68.786
16 LITTMAN, KATHY TY31090 C F 271.6340 68.077
17 VAN ZEVERN, MARK A32422 M 260.0801 65.181
18 SMYTH, NOLAN A11898 M L 255.2479 63.970
19 ENZER, MATISSE TY37461 B L m 234.0667 58.662
20 WEBB, ELLEN A38959 F 229.4428 57.503
21 KRITZER, JOANN A31699 C L F 220.8528 55.350
22 COATES, RANDY A33287 B L 182.9740 45.857
23 WELSH, BILL A23927 C L 175.8991 44.084
24 KIRJASSOFF, DAVE A39277 C L 156.5355 39.231
25 WEINZIMMER, BERNAR PEN L 148.7356 37.276
26 ZAHTILLA, ELYSE A38804 U m 148.4627 37.208
27 SHAHENIAN, JUDY A35549 D L F 143.9713 36.082
28 WU, JEFF A37386 D L 126.1972 31.627
29 DEMICELL, DUANE A34534 L 99.7560 25.001
30 WHISLER, MARK A37394 B L 85.2206 21.358
31 BILLINGTON, STEVEN TY39045 C L 83.9303 21.035
32 LITWIN, STAN PEN L m 71.7937 17.993
33 WEINZIMMER, MICHAE PEN L 10.5065 2.633
Pistol Stage1
EITHER OR
Open and Limited Class combined-Scored as Combined Classes
Printed July 19,1998 at 21:44:43
Place Competitor No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 CHAN, THOMAS 29 A 122 0 15.89 7.6778 130.0000 100.000
2 LIU, JULIAN 27 A 124 0 16.85 7.3591 124.6033 95.849
3 PONCE, DAVID 28 M 118 0 17.05 6.9208 117.1832 90.141
4 JOHNSON, GILLIS 26 A 120 0 18.16 6.6079 111.8853 86.066
5 ASHCAVAI, GARY 20 M 117 0 19.39 6.0340 102.1682 78.591
6 ZAHTILLA, DIRK 32 B 116 0 19.31 6.0073 101.7146 78.242
7 LITTMAN, DAVID 3 B 123 0 20.98 5.8627 99.2676 76.360
8 BOWERS, BILL 2 C 120 0 20.71 5.7943 98.1090 75.468
9 FYOCK, LEN 10 A 119 0 20.76 5.7322 97.0571 74.659
10 LEONG, WAYNE 35 A 115 0 20.19 5.6959 96.4427 74.187
11 GONG, ROY 'BUBBA' 30 M 109 10 17.46 5.6701 96.0060 73.851
12 SHUEY, GENE 17 A 115 0 21.26 5.4092 91.5888 70.453
13 SABUROMARU, JAMES 7 A 108 20 18.63 4.7236 79.9792 61.522
14 WARREN, ERIK 19 A 119 0 25.90 4.5946 77.7955 59.843
15 WEBB, DAVID 11 B 121 0 26.87 4.5032 76.2474 58.652
16 LITTMAN, KATHY 4 C 116 0 27.16 4.2710 72.3163 55.628
17 ENZER, MATISSE 18 B 116 0 27.99 4.1443 70.1719 53.978
18 WEBB, ELLEN 12 108 10 25.81 3.7970 64.2904 49.454
19 SMYTH, NOLAN 22 M 98 30 18.37 3.7017 62.6769 48.213
20 WELSH, BILL 15 C 118 0 33.15 3.5596 60.2707 46.362
21 KRITZER, JOANN 31 C 108 20 26.97 3.2629 55.2470 42.498
22 KIRJASSOFF, DAVE 9 C 105 20 27.39 3.1033 52.5454 40.419
23 ZAHTILLA, ELYSE 33 U 120 0 40.82 2.9397 49.7756 38.289
24 VAN ZEVERN, MARK 13 M 93 20 28.77 2.5374 42.9627 33.048
25 WEINZIMMER, BERNARD 1 119 0 53.63 2.2189 37.5705 28.900
26 SHAHENIAN, JUDY 5 D 113 10 48.39 2.1285 36.0404 27.723
27 WHISLER, MARK 6 B 95 40 29.90 1.8395 31.1457 23.958
28 COATES, RANDY 16 B 117 70 29.21 1.6090 27.2442 20.957
29 DEMICELL, DUANE 23 85 50 23.67 1.4787 25.0366 19.259
30 LITWIN, STAN 25 112 0 109.00 1.0275 17.3980 13.383
31 BILLINGTON, STEVEN 8 C 104 60 55.54 0.7922 13.4139 10.318
32 WU, JEFF 14 D 100 70 44.95 0.6674 11.3006 8.693
33 WEINZIMMER, MICHAEL 24 45 150 93.22 0.0000 0.0000 0.000
Pistol Stage2
A STAGE FROM MVZ
Open and Limited Class combined-Scored as Combined Classes
Printed July 19,1998 at 21:44:44
Place Competitor No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 PONCE, DAVID 28 M 105 0 12.86 8.1648 110.0000 100.000
2 LITTMAN, DAVID 3 B 105 0 14.24 7.3736 99.3400 90.309
3 SMYTH, NOLAN 22 M 105 0 14.77 7.1090 95.7752 87.068
4 WEBB, DAVID 11 B 107 0 15.10 7.0861 95.4665 86.788
5 ASHCAVAI, GARY 20 M 105 0 15.04 6.9814 94.0558 85.505
6 LEONG, WAYNE 35 A 107 0 15.40 6.9481 93.6068 85.097
7 WARREN, ERIK 19 A 107 0 15.83 6.7593 91.0642 82.786
8 ZAHTILLA, DIRK 32 B 102 0 15.10 6.7550 91.0056 82.732
9 LIU, JULIAN 27 A 105 0 16.22 6.4735 87.2134 79.285
10 SHUEY, GENE 17 A 107 0 16.87 6.3426 85.4502 77.682
11 BOWERS, BILL 2 C 102 0 16.13 6.3236 85.1942 77.449
12 JOHNSON, GILLIS 26 A 102 0 16.15 6.3158 85.0888 77.353
13 SABUROMARU, JAMES 7 A 96 10 13.68 6.2866 84.6948 76.995
14 CHAN, THOMAS 29 A 101 20 13.02 6.2212 83.8144 76.195
15 GONG, ROY 'BUBBA' 30 M 106 0 18.71 5.6654 76.3267 69.388
16 ENZER, MATISSE 18 B 102 0 19.51 5.2281 70.4348 64.032
17 VAN ZEVERN, MARK 13 M 107 0 22.57 4.7408 63.8700 58.064
18 KIRJASSOFF, DAVE 9 C 107 0 22.77 4.6992 63.3090 57.554
19 KRITZER, JOANN 31 C 110 0 23.64 4.6531 62.6888 56.990
20 DEMICELL, DUANE 23 96 20 18.14 4.1896 56.4444 51.313
21 WHISLER, MARK 6 B 105 0 26.16 4.0138 54.0749 49.159
22 FYOCK, LEN 10 A 105 0 26.21 4.0061 53.9717 49.065
23 LITTMAN, KATHY 4 C 104 0 27.63 3.7640 50.7103 46.100
24 COATES, RANDY 16 B 105 0 28.18 3.7261 50.1988 45.635
25 WU, JEFF 14 D 110 0 30.44 3.6137 48.6848 44.259
26 WEBB, ELLEN 12 104 0 29.27 3.5531 47.8691 43.517
27 WELSH, BILL 15 C 100 10 26.84 3.3532 45.1756 41.069
28 ZAHTILLA, ELYSE 33 U 110 0 34.43 3.1949 43.0428 39.130
29 SHAHENIAN, JUDY 5 D 102 0 31.98 3.1895 42.9700 39.064
30 WEINZIMMER, BERNARD 1 108 0 36.42 2.9654 39.9510 36.319
31 BILLINGTON, STEVEN 8 C 105 10 43.46 2.1859 29.4496 26.772
32 LITWIN, STAN 25 108 0 60.38 1.7887 24.0977 21.907
33 WEINZIMMER, MICHAEL 24 63 80 65.03 0.0000 0.0000 0.000
Pistol Stage3
COVER YOURSELF CM98-15
Open and Limited Class combined-Scored as Combined Classes
Printed July 19,1998 at 21:44:45
Place Competitor No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 CHAN, THOMAS 29 A 75 0 14.30 5.2448 90.0000 100.000
2 JOHNSON, GILLIS 26 A 76 0 15.32 4.9608 85.1279 94.587
3 ZAHTILLA, DIRK 32 B 84 0 18.19 4.6179 79.2434 88.048
4 GONG, ROY 'BUBBA' 30 M 73 0 15.94 4.5797 78.5871 87.319
5 PONCE, DAVID 28 M 74 10 14.43 4.4352 76.1080 84.564
6 LITTMAN, KATHY 4 C 84 0 19.14 4.3887 75.3102 83.678
7 LITTMAN, DAVID 3 B 81 0 18.76 4.3177 74.0917 82.324
8 SMYTH, NOLAN 22 M 74 10 15.74 4.0661 69.7737 77.526
9 ASHCAVAI, GARY 20 M 76 10 16.43 4.0170 68.9323 76.591
10 LEONG, WAYNE 35 A 72 0 18.28 3.9387 67.5886 75.098
11 WARREN, ERIK 19 A 79 0 20.28 3.8955 66.8460 74.273
12 VAN ZEVERN, MARK 13 M 75 0 19.44 3.8580 66.2036 73.560
13 LIU, JULIAN 27 A 81 0 22.13 3.6602 62.8088 69.788
14 WEBB, DAVID 11 B 70 10 19.16 3.1315 53.7368 59.708
15 COATES, RANDY 16 B 78 0 25.55 3.0528 52.3867 58.207
16 KRITZER, JOANN 31 C 80 0 26.21 3.0523 52.3769 58.197
17 WEBB, ELLEN 12 76 10 21.94 3.0082 51.6207 57.356
18 BOWERS, BILL 2 C 68 20 16.83 2.8521 48.9411 54.379
19 SHUEY, GENE 17 A 82 0 30.57 2.6824 46.0294 51.144
20 FYOCK, LEN 10 A 69 20 18.60 2.6344 45.2064 50.229
21 WELSH, BILL 15 C 79 10 29.08 2.3728 40.7165 45.241
22 ENZER, MATISSE 18 B 76 10 29.52 2.2358 38.3658 42.629
23 SABUROMARU, JAMES 7 A 64 30 18.15 1.8733 32.1455 35.717
24 WEINZIMMER, BERNARD 1 80 10 37.82 1.8509 31.7609 35.290
25 SHAHENIAN, JUDY 5 D 74 10 40.17 1.5932 27.3398 30.378
26 WU, JEFF 14 D 69 20 37.75 1.2980 22.2738 24.749
27 ZAHTILLA, ELYSE 33 U 78 0 62.45 1.2490 21.4328 23.814
28 BILLINGTON, STEVEN 8 C 72 30 45.69 0.9192 15.7741 17.527
29 WEINZIMMER, MICHAEL 24 66 20 75.13 0.6123 10.5065 11.674
30 LITWIN, STAN 25 69 30 85.50 0.4561 7.8274 8.697
31 KIRJASSOFF, DAVE 9 C 64 50 32.81 0.4267 7.3222 8.136
32 DEMICELL, DUANE 23 55 60 23.62 0.0000 0.0000 0.000
Tie WHISLER, MARK 6 B 52 60 29.23 0.0000 0.0000 0.000
Pistol Stage4
THE GOOD, THE BAD, & THE UGLY
Open and Limited Class combined-Scored as Combined Classes
Printed July 19,1998 at 21:44:47
Place Competitor No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 LIU, JULIAN 27 A 107 0 15.17 7.0534 120.0000 100.000
2 JOHNSON, GILLIS 26 A 105 0 15.28 6.8717 116.9094 97.425
3 BOWERS, BILL 2 C 110 0 18.01 6.1077 103.9112 86.593
4 SHUEY, GENE 17 A 112 0 20.23 5.5363 94.1901 78.492
5 ZAHTILLA, DIRK 32 B 104 0 18.98 5.4795 93.2224 77.685
6 VAN ZEVERN, MARK 13 M 98 10 17.20 5.1163 87.0438 72.536
7 WARREN, ERIK 19 A 109 0 22.87 4.7661 81.0856 67.571
8 LITTMAN, DAVID 3 B 103 10 19.72 4.7160 80.2341 66.862
9 FYOCK, LEN 10 A 112 0 23.84 4.6980 79.9274 66.606
10 SABUROMARU, JAMES 7 A 88 20 14.90 4.5638 77.6437 64.703
11 CHAN, THOMAS 29 A 100 10 20.06 4.4865 76.3299 63.608
12 LITTMAN, KATHY 4 C 100 10 20.89 4.3083 73.2972 61.081
13 WEBB, DAVID 11 B 105 10 23.89 3.9766 67.6536 56.378
14 PONCE, DAVID 28 M 94 30 16.20 3.9506 67.2123 56.010
15 WEBB, ELLEN 12 111 0 28.76 3.8595 65.6626 54.719
16 ASHCAVAI, GARY 20 M 90 30 15.90 3.7736 64.2003 53.500
17 GONG, ROY 'BUBBA' 30 M 98 20 21.27 3.6671 62.3894 51.991
18 ENZER, MATISSE 18 B 110 10 30.88 3.2383 55.0942 45.912
19 COATES, RANDY 16 B 97 20 24.65 3.1237 53.1443 44.287
20 KRITZER, JOANN 31 C 100 20 26.93 2.9707 50.5401 42.117
21 LEONG, WAYNE 35 A 83 40 15.87 2.7095 46.0972 38.414
22 WU, JEFF 14 D 111 0 42.98 2.5826 43.9380 36.615
23 WEINZIMMER, BERNARD 1 100 10 38.81 2.3190 39.4532 32.878
24 SHAHENIAN, JUDY 5 D 100 10 40.70 2.2113 37.6211 31.351
25 ZAHTILLA, ELYSE 33 U 96 0 47.74 2.0109 34.2115 28.510
26 KIRJASSOFF, DAVE 9 C 94 30 32.64 1.9608 33.3589 27.799
27 WELSH, BILL 15 C 91 30 34.90 1.7479 29.7363 24.780
28 SMYTH, NOLAN 22 M 75 50 15.74 1.5883 27.0221 22.518
29 BILLINGTON, STEVEN 8 C 98 30 45.74 1.4867 25.2927 21.077
30 LITWIN, STAN 25 97 10 65.87 1.3208 22.4706 18.725
31 DEMICELL, DUANE 23 71 50 19.55 1.0742 18.2750 15.229
DNF WHISLER, MARK 6 B Did Not Finish 0.0000 0.000
DNF WEINZIMMER, MICHAEL 24 Did Not Finish 0.0000 0.000