Combined | Open | Limited | back...
September 01 Match
Overall Standings for Open and Limited Class combined-Scored as Combined Classes
Printed September 11, 1999 at 20:40:19
Place Competitor USPSA Class L R F M L M F J S Match Pts. Match %
i e e i a i o r r
m v m n w l r
1 WARREN, ERIK A36569 B L 347.7026 100.000
2 LITTMAN, DAVID A31091 B L 338.1735 97.259
3 JOHNSON, GILLIS FY28472 B 330.3990 95.023
4 CONTRERAS, RICK A33332 C 308.6049 88.755
5 VAN ZEVERN, MARK A32422 B 302.4289 86.979
6 ZAHTILLA, DIRK A35236 B 298.7748 85.928
7 SMYTH, NOLAN A11898 A L 293.0477 84.281
8 BOWERS, BILL A29487 C 288.9239 83.095
9 WEBB, DAVID A31974 B L 276.0488 79.392
10 LIU, JULIAN TY37947 B 242.0209 69.606
11 ZAHTILLA, ISABEL A35237 C F 231.0082 66.438
12 KRITZER, JOANN A31699 U F S 212.3464 61.071
13 WEBB, ELLEN A38959 D L F 201.8608 58.056
14 WATERS, CHUCK A40398 D L S 199.3006 57.319
15 ENZER, MATISSE TY37461 C L m 197.1862 56.711
16 AMERAL, JOSE A40938 D L 195.8171 56.317
17 WHISLER, MARK A37394 C L 188.5562 54.229
18 SABUROMARU, JAMES A18635 B L 187.4799 53.920
19 CARNAHAN, LEE A39699 D L m 180.6799 51.964
20 BILLINGTON, STEVEN TY39045 D L S 156.1566 44.911
21 WU, JEFF TY37386 D L 150.9972 43.427
22 JENSEN, RICHARD TY36801 D L S 139.3062 40.065
23 MICHINI, MARK PEN L m 130.0753 37.410
24 SHAHENIAN, JUDY A35549 D L F 120.5440 34.669
25 MILLER, J R A41505 U L S 104.3558 30.013
26 McDONALD, RUSSELL A41629 L 72.2446 20.778
27 WELSH, BILL A23927 D L S 0.0000 0.000
Pistol Stage1
Bang and Clang CM99-62
Open and Limited Class combined-Scored as Combined Classes
Printed September 11, 1999 at 20:40:31
Place Competitor No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 WARREN, ERIK 4 B 30 0 2.85 10.5263 30.0000 100.000
2 JOHNSON, GILLIS 26 B 27 0 3.03 8.9109 25.3960 84.653
3 SMYTH, NOLAN 24 A 28 0 3.21 8.7227 24.8598 82.866
4 VAN ZEVERN, MARK 2 B 29 0 3.43 8.4548 24.0962 80.321
5 LITTMAN, DAVID 22 B 30 0 3.65 8.2192 23.4247 78.082
6 CONTRERAS, RICK 10 C 30 0 3.79 7.9156 22.5594 75.198
7 ZAHTILLA, DIRK 17 B 30 0 3.80 7.8947 22.5000 75.000
8 SABUROMARU, JAMES 1 B 29 0 4.30 6.7442 19.2209 64.070
9 WEBB, DAVID 16 B 30 0 4.54 6.6079 18.8326 62.775
10 ZAHTILLA, ISABEL 19 C 30 0 4.59 6.5360 18.6275 62.092
11 LIU, JULIAN 27 B 30 0 4.93 6.0852 17.3428 57.809
12 ENZER, MATISSE 21 C 30 0 4.95 6.0606 17.2727 57.576
13 WEBB, ELLEN 18 D 26 0 4.76 5.4622 15.5672 51.891
14 KRITZER, JOANN 25 U 30 0 5.84 5.1370 14.6404 48.801
15 WHISLER, MARK 12 C 28 0 5.50 5.0909 14.5091 48.364
16 WATERS, CHUCK 20 D 30 0 5.93 5.0590 14.4182 48.061
17 JENSEN, RICHARD 8 D 26 0 5.55 4.6847 13.3513 44.504
18 CARNAHAN, LEE 15 D 30 0 6.96 4.3103 12.2845 40.948
19 AMERAL, JOSE 23 D 29 0 6.74 4.3027 12.2626 40.875
20 BILLINGTON, STEVEN 13 D 30 0 7.52 3.9894 11.3697 37.899
21 MICHINI, MARK 11 30 0 7.67 3.9113 11.1473 37.158
22 WU, JEFF 14 D 30 0 7.68 3.9063 11.1328 37.109
23 BOWERS, BILL 6 C 29 0 8.16 3.5539 10.1287 33.762
24 McDONALD, RUSSELL 5 30 0 10.23 2.9326 8.3578 27.859
25 MILLER, J R 9 U 30 0 11.69 2.5663 7.3140 24.380
26 SHAHENIAN, JUDY 3 D 26 0 10.69 2.4322 6.9317 23.106
DNF WELSH, BILL 7 D Did Not Finish 0.0000 0.000
Pistol Stage2
Left and Right
Open and Limited Class combined-Scored as Combined Classes
Printed September 11, 1999 at 20:40:32
Place Competitor No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 JOHNSON, GILLIS 26 B 128 0 16.73 7.6509 130.0000 100.000
2 WARREN, ERIK 4 B 123 0 17.17 7.1637 121.7206 93.631
3 BOWERS, BILL 6 C 122 0 18.46 6.6089 112.2941 86.380
4 LITTMAN, DAVID 22 B 126 0 19.66 6.4090 108.8970 83.767
5 ZAHTILLA, DIRK 17 B 123 0 19.63 6.2659 106.4667 81.897
6 CONTRERAS, RICK 10 C 118 0 20.12 5.8648 99.6513 76.655
7 WEBB, DAVID 16 B 118 10 18.74 5.7631 97.9226 75.325
8 WEBB, ELLEN 18 D 121 0 23.42 5.1665 87.7864 67.528
9 AMERAL, JOSE 23 D 119 0 24.15 4.9275 83.7258 64.404
10 LIU, JULIAN 27 B 114 0 24.36 4.6798 79.5164 61.166
11 SABUROMARU, JAMES 1 B 100 30 15.46 4.5278 76.9338 59.180
12 VAN ZEVERN, MARK 2 B 124 0 27.82 4.4572 75.7346 58.257
13 KRITZER, JOANN 25 U 112 10 25.36 4.0221 68.3408 52.570
14 ENZER, MATISSE 21 C 110 0 27.75 3.9640 67.3532 51.810
15 WATERS, CHUCK 20 D 122 0 32.08 3.8030 64.6181 49.706
16 ZAHTILLA, ISABEL 19 C 126 0 33.26 3.7883 64.3690 49.515
17 CARNAHAN, LEE 15 D 118 0 33.29 3.5446 60.2279 46.329
18 WU, JEFF 14 D 125 10 33.52 3.4308 58.2939 44.841
19 SMYTH, NOLAN 24 A 119 10 32.22 3.3830 57.4817 44.217
20 BILLINGTON, STEVEN 13 D 118 0 37.17 3.1746 53.9409 41.493
21 JENSEN, RICHARD 8 D 115 20 30.47 3.1178 52.9761 40.751
22 WHISLER, MARK 12 C 106 10 31.10 3.0868 52.4494 40.346
23 SHAHENIAN, JUDY 3 D 122 20 36.84 2.7687 47.0446 36.188
24 MICHINI, MARK 11 105 20 32.04 2.6529 45.0770 34.675
25 MILLER, J R 9 U 129 10 53.41 2.2281 37.8577 29.121
26 McDONALD, RUSSELL 5 96 120 43.48 0.0000 0.0000 0.000
DNF WELSH, BILL 7 D Did Not Finish 0.0000 0.000
Pistol Stage3
Bang and Clang, Part 2
Open and Limited Class combined-Scored as Combined Classes
Printed September 11, 1999 at 20:40:33
Place Competitor No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 JOHNSON, GILLIS 26 B 106 0 13.85 7.6534 110.0000 100.000
2 LITTMAN, DAVID 22 B 106 0 14.71 7.2060 103.5690 94.154
3 SMYTH, NOLAN 24 A 103 0 14.70 7.0068 100.7062 91.551
4 VAN ZEVERN, MARK 2 B 101 0 15.24 6.6273 95.2518 86.593
5 SABUROMARU, JAMES 1 B 103 0 16.21 6.3541 91.3252 83.023
6 WARREN, ERIK 4 B 103 0 16.80 6.1310 88.1179 80.107
7 BOWERS, BILL 6 C 103 0 16.98 6.0660 87.1839 79.258
8 LIU, JULIAN 27 B 100 0 16.92 5.9102 84.9448 77.223
9 CONTRERAS, RICK 10 C 99 0 17.54 5.6442 81.1226 73.748
10 ZAHTILLA, DIRK 17 B 98 0 18.50 5.2973 76.1362 69.215
11 ZAHTILLA, ISABEL 19 C 104 0 20.01 5.1974 74.7004 67.909
12 KRITZER, JOANN 25 U 103 0 21.69 4.7487 68.2518 62.047
13 WHISLER, MARK 12 C 105 0 22.21 4.7276 67.9481 61.771
14 CARNAHAN, LEE 15 D 98 0 23.33 4.2006 60.3737 54.885
15 WATERS, CHUCK 20 D 93 10 20.67 4.0155 57.7131 52.466
16 WEBB, DAVID 16 B 103 0 26.09 3.9479 56.7413 51.583
17 WU, JEFF 14 D 107 0 29.89 3.5798 51.4510 46.774
18 WEBB, ELLEN 18 D 96 10 24.28 3.5420 50.9080 46.280
19 AMERAL, JOSE 23 D 95 10 24.09 3.5284 50.7130 46.103
20 ENZER, MATISSE 21 C 101 10 25.90 3.5135 50.4984 45.908
21 BILLINGTON, STEVEN 13 D 99 0 32.80 3.0183 43.3808 39.437
22 MICHINI, MARK 11 91 10 28.26 2.8662 41.1954 37.450
23 SHAHENIAN, JUDY 3 D 102 0 38.76 2.6316 37.8228 34.384
24 McDONALD, RUSSELL 5 97 0 46.82 2.0718 29.7767 27.070
25 MILLER, J R 9 U 95 40 37.03 1.4853 21.3474 19.407
26 JENSEN, RICHARD 8 D 87 30 40.92 1.3930 20.0205 18.200
DNF WELSH, BILL 7 D Did Not Finish 0.0000 0.000
Pistol Stage4
K.I.S.S.
Open and Limited Class combined-Scored as Combined Classes
Printed September 11, 1999 at 20:40:34
Place Competitor No. Class Pts Pen Time Hit Fact Stg Pts Stg %
1 SMYTH, NOLAN 24 A 103 0 8.43 12.2183 110.0000 100.000
2 WARREN, ERIK 4 B 101 0 8.43 11.9810 107.8641 98.058
3 VAN ZEVERN, MARK 2 B 106 0 8.89 11.9235 107.3463 97.588
4 CONTRERAS, RICK 10 C 96 0 8.21 11.6931 105.2716 95.701
5 WEBB, DAVID 16 B 104 0 9.13 11.3910 102.5523 93.229
6 LITTMAN, DAVID 22 B 101 0 8.89 11.3611 102.2828 92.984
7 ZAHTILLA, DIRK 17 B 90 0 8.65 10.4046 93.6719 85.156
8 BOWERS, BILL 6 C 97 0 11.01 8.8102 79.3172 72.107
9 ZAHTILLA, ISABEL 19 C 107 0 13.14 8.1431 73.3113 66.647
10 JOHNSON, GILLIS 26 B 90 10 11.08 7.2202 65.0030 59.094
11 WATERS, CHUCK 20 D 94 10 12.09 6.9479 62.5512 56.865
12 ENZER, MATISSE 21 C 89 10 11.46 6.8935 62.0619 56.420
13 KRITZER, JOANN 25 U 108 0 15.91 6.7882 61.1134 55.558
14 LIU, JULIAN 27 B 91 30 9.12 6.6886 60.2169 54.743
15 WHISLER, MARK 12 C 105 0 17.62 5.9591 53.6496 48.772
16 JENSEN, RICHARD 8 D 104 0 17.68 5.8824 52.9583 48.144
17 AMERAL, JOSE 23 D 100 0 18.33 5.4555 49.1157 44.651
18 CARNAHAN, LEE 15 D 92 0 17.33 5.3087 47.7938 43.449
19 WEBB, ELLEN 18 D 93 0 17.59 5.2871 47.5992 43.272
20 BILLINGTON, STEVEN 13 D 102 10 17.45 5.2722 47.4652 43.150
21 MILLER, J R 9 U 102 0 24.27 4.2027 37.8367 34.397
22 McDONALD, RUSSELL 5 94 0 24.81 3.7888 34.1101 31.009
23 MICHINI, MARK 11 85 20 17.92 3.6272 32.6556 29.687
24 WU, JEFF 14 D 84 20 19.13 3.3455 30.1195 27.381
25 SHAHENIAN, JUDY 3 D 85 10 23.49 3.1929 28.7450 26.132
DNF WELSH, BILL 7 D Did Not Finish 0.0000 0.000
Tie SABUROMARU, JAMES 1 B 61 70 7.71 0.0000 0.0000 0.000