Due to the fact that the targets on Stage 2 were not set up consistently during the match, it was decided that in fairness to all the contestants, this stage would not be counted.
For those that are interested, the overall results that might have occured are shown below, as well as the results for Stage 2.
In addition, it was decided at the awards dinner that the money that would have gone to classifier fees would be included into the proceeds for Toys for Tots (Thanks, Francis and Dan!).
BAY BRIDGE CHARITY CLASSIC 97
UNOFFICIAL version that includes scores for Stage 2
Overall Standings for Open and Limited Class combined
Printed October 9,1997 at 21:39:28
Place Competitor USPSA Class L R F M L M F J S Match Pts. Match %
i e e i a i o r r
m v m n w l r
1 WAKIDA, RUSS TY22486 G 738.9594 100.000
2 GRANGER, CHARLIE TY8037 G 722.1810 97.729
3 MELTON, RANDY A24456 M 681.4002 92.211
4 MAEDA, ROD TY21696 M S 649.4395 87.886
5 KAN, EBERT TY7271 M 647.2077 87.584
6 CARLOS, FRANCIS A11385 M S 639.0866 86.485
7 FLORA, MAX TY22463 B 634.6105 85.879
8 WONG, STEVE L2191 A 629.6705 85.210
9 HASHIMOTO, WALTER A25441 B 612.6275 82.904
10 NELSON, JEFF L1106 A 599.5675 81.137
11 VIZCARRA, ARTHUR A27836 B 593.9061 80.371
12 DERAMA, BEN A23650 A L 590.7480 79.943
13 ORR, GARY TY1350 A 570.3813 77.187
14 WAKIDA, RAY TY22211 A 562.6633 76.143
15 CHAN, THOMAS L1620 A 559.3616 75.696
16 LEW, WESLEY TY19390 A 553.8792 74.954
17 AHERN, BRUCE A28700 B 539.3017 72.981
18 LOW, ELSON TY33636 B 535.7800 72.505
19 SPILKER, RUSS A33093 U 526.3957 71.235
20 ROESSLER, CARL FY2511 B S 521.2835 70.543
21 ADAMS, BRIAN A35532 C 519.1831 70.259
22 LEWIS, STEVE A31305 C 514.8386 69.671
23 LEONG, WAYNE A3855 U L 509.2304 68.912
24 WASHNAK, GEORGE A32532 C 496.7878 67.228
25 SAMUEL, ALAN TY29527 A 494.8634 66.968
26 RUFF, DAN A2964 M 493.7814 66.821
27 OLIVAS, MARK A27404 B 490.5371 66.382
28 STEPHENS, RICK TY31624 B 489.9441 66.302
29 MATTHEWS, SANDY A35625 B L 485.2504 65.667
30 SANTIAGO, DANTE A13803 A 479.1413 64.840
31 JOHNSON, GILLIS FY28472 C 479.0699 64.830
32 GONG, ROY A16226 C L 456.1296 61.726
33 MEEDS, DAVID A23794 B L 454.8643 61.555
34 ROWE, LEE A34139 A L 447.2840 60.529
35 SMYTH, NOLAN A11898 A L 445.3757 60.271
36 SABUROMARU, JAMES A18635 B L 443.7876 60.056
37 NAKAYA, DOUG TY27924 B 440.9366 59.670
38 SHAVER, TIM A33885 B L P 435.9043 58.989
39 WELLER, KEVIN A33056 B L 430.6651 58.280
40 FYOCK, LEN A18636 B L 422.3661 57.157
41 WRIGHT, GEORGE A28358 B 420.8984 56.958
42 LILE, WALTER A35888 D 414.8215 56.136
43 MINGOA, GLENN TY30082 B 409.0504 55.355
44 PONCE, DAVID A32985 C L 407.4819 55.143
45 BAGLEY, KENNETH TY34153 C 404.6255 54.756
46 SHUEY, GENE A32423 C L 401.0005 54.266
47 SHAHENIAN, DAVID A14442 B 399.6402 54.081
48 MANZON, RENE A35693 D 398.7874 53.966
49 WEBB, DAVID A31974 C L 397.5123 53.794
50 QUALLS, DAN A34845 C 392.0199 53.050
51 AGRON, BRIAN A22901 C 387.3981 52.425
52 CHU, KEVIN TY25171 B L 373.3403 50.522
53 BOWERS, BILL A29487 C L 359.4430 48.642
54 FRENKEL, TOM L532 C L S 357.3867 48.364
55 HABEGGER, STEPHEN A28458 C L 349.4942 47.295
56 CONTRERAS, RICK A33332 C L 345.2817 46.725
57 KUSA, DAVE A36955 C L 342.2042 46.309
58 WHITE, CURTIS A32215 C L 341.3689 46.196
59 JOSEPH, THOMAS A29877 C L 334.9598 45.329
60 FRICANO, TONY A18662 C 334.7360 45.298
61 ORR, VANESSA L2178 C F 332.9392 45.055
62 GUNAR, RONALD A35742 D L P S 331.4188 44.849
63 MARSHALL, DAVID A31620 C L 331.3101 44.835
64 BIAGI, DANNY A29489 C 330.8830 44.777
65 BUSH, MIKE TY35023 C L 330.0831 44.669
66 WARREN, ERIK A36569 C L 326.5965 44.197
67 D'ARCY-CLARKE, CHU A33424 C L 326.5845 44.195
68 LIM, JOHNNY A23606 B L 322.0142 43.577
69 KELLY, GENE A35519 C L 320.1811 43.329
70 COATES, RANDY A33287 C L 319.6418 43.256
71 NEWELL, TY TY34658 C L 319.4633 43.232
72 HUEY, KENNETH TY14898 D L 313.3145 42.399
73 STEPHENS, KRIS PEN U 311.3330 42.131
74 FRICKE, GEORGE A34477 U L 307.9518 41.674
75 LEONG, JONATHON A14194 U 305.6581 41.363
76 RYAN, ROB A34128 D 304.2759 41.176
77 CORDERO, RAYMOND A36946 U S 296.3717 40.107
78 BENNETT, PAUL A27107 C L 294.8945 39.907
79 AVILES, HECTOR A36409 C L 289.1189 39.125
80 OOLEY, DAN A21264 C L 286.1680 38.726
81 LITTMAN, DAVID A31091 D L 280.6160 37.974
82 VAN ZEVERN, MARK A32422 C 270.7513 36.640
83 CARMICHAEL, RICHAR TY28276 D L 267.0942 36.145
84 AIKEN, TOM A35396 U L 265.4518 35.922
85 CHAMBERS, KEN A34780 C L R 262.2362 35.487
86 KREAMER, JIM A23360 C L 259.5810 35.128
87 KRITZER, JOANN A31699 D L F S 255.9360 34.635
88 CHAN, STEVE A36392 D L 255.3455 34.555
89 ZAHTILLA, DIRK A35236 D L 252.9451 34.230
90 PERKINS, FRANK TY24187 C L 250.4637 33.894
91 TRAMMEL, ROB A36811 D L 249.5254 33.767
92 STEWART, DOUG A32232 D L 248.0904 33.573
93 ENZER, MATISSE PEN U L m 245.3058 33.196
94 ETTIN, FRANK FY34142 D L 226.7752 30.688
95 LOPEZ, ART L1891 U L 203.1160 27.487
96 BERNARDEZ, LUIS PEN U L 198.2589 26.829
97 DE VEAS, RICHARD TY33589 D L m A 188.3615 25.490
98 WU, JEFF PEN U L m 173.0019 23.412
99 ZAHTILLA, ISABEL A35237 D L F 169.8496 22.985
100 HABEGGER, CHRISTIN A31358 D L F 158.3563 21.430
101 LYNCH, RANDOLPH L2150 D 157.2213 21.276
102 HERSHON, MAYNARD PEN U L 149.8168 20.274
103 WHISLER, MARK PEN U L 149.7275 20.262
104 SHAHENIAN, JUDY A35549 D L F m 146.6971 19.852
105 MAYEDA, ROY L2296 C L R 118.6768 16.060
106 MITCHELL, CHRISTIE A36812 D L F m 117.7456 15.934
107 BRODSKY, MARILYN A34478 U F 106.9815 14.477
108 LITTMAN, KATHY A31090 D L F m 104.5685 14.151
109 TOWNSEND, J. ERIC A36192 U L 85.0096 11.504
DQ WELSH, BILL A23927 D L S MATCH DISQUALIFICATION
111 McCORMICK, MIKE PEN U 0.0000 0.000
Tie QUAN, LESTER A28755 C L 0.0000 0.000
DQ JONES, ROBERT A8082 C L MATCH DISQUALIFICATION
DQ ASHCAVAI, GARY TY31052 B L MATCH DISQUALIFICATION
DQ THEILEN, RICK A22188 B MATCH DISQUALIFICATION
DQ SMITH, YAWAN PEN U m MATCH DISQUALIFICATION
Tie McCORMICK, BRIAN PEN U 0.0000 0.000